Usage Statistics for indiefeed.com

Summary Period: May 2008
Generated 01-Jun-2008 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 25410
Total Files 160
Total Pages 23830
Total Visits 4894
Total KBytes 17339
Total Unique Sites 2801
Total Unique URLs 45
Total Unique Referrers 200
Total Unique User Agents 516
. Avg Max
Hits per Hour 34 2226
Hits per Day 819 4213
Files per Day 5 21
Pages per Day 768 4166
Visits per Day 157 206
KBytes per Day 559 1710
Hits by Response Code
Code 200 - OK 160
Code 206 - Partial Content 6
Code 301 - Moved Permanently 23632
Code 304 - Not Modified 43
Code 404 - Not Found 1569

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 254 1.00% 14 8.75% 232 0.97% 166 3.39% 142 5.07% 1326 7.65%
2 278 1.09% 0 0.00% 201 0.84% 141 2.88% 121 4.32% 91 0.52%
3 506 1.99% 2 1.25% 478 2.01% 147 3.00% 135 4.82% 375 2.16%
4 293 1.15% 0 0.00% 268 1.12% 156 3.19% 135 4.82% 98 0.57%
5 233 0.92% 4 2.50% 196 0.82% 176 3.60% 155 5.53% 374 2.16%
6 407 1.60% 2 1.25% 372 1.56% 180 3.68% 160 5.71% 327 1.89%
7 303 1.19% 4 2.50% 254 1.07% 156 3.19% 133 4.75% 304 1.75%
8 207 0.81% 2 1.25% 165 0.69% 153 3.13% 122 4.36% 174 1.00%
9 967 3.81% 8 5.00% 925 3.88% 157 3.21% 123 4.39% 530 3.06%
10 206 0.81% 3 1.88% 170 0.71% 156 3.19% 125 4.46% 272 1.57%
11 2347 9.24% 2 1.25% 2301 9.66% 177 3.62% 148 5.28% 824 4.75%
12 309 1.22% 1 0.62% 270 1.13% 206 4.21% 167 5.96% 109 0.63%
13 4213 16.58% 3 1.88% 4166 17.48% 194 3.96% 156 5.57% 1678 9.68%
14 16 0.06% 0 0.00% 10 0.04% 10 0.20% 12 0.43% 5 0.03%
15 190 0.75% 2 1.25% 161 0.68% 147 3.00% 122 4.36% 69 0.40%
16 2284 8.99% 3 1.88% 2256 9.47% 138 2.82% 116 4.14% 1019 5.88%
17 166 0.65% 4 2.50% 144 0.60% 122 2.49% 110 3.93% 182 1.05%
18 166 0.65% 2 1.25% 135 0.57% 128 2.62% 115 4.11% 158 0.91%
19 218 0.86% 4 2.50% 176 0.74% 149 3.04% 136 4.86% 183 1.05%
20 202 0.79% 3 1.88% 158 0.66% 131 2.68% 122 4.36% 73 0.42%
21 221 0.87% 1 0.62% 174 0.73% 133 2.72% 129 4.61% 75 0.43%
22 2481 9.76% 8 5.00% 2449 10.28% 126 2.57% 100 3.57% 1116 6.43%
23 345 1.36% 6 3.75% 308 1.29% 169 3.45% 129 4.61% 250 1.44%
24 481 1.89% 6 3.75% 416 1.75% 194 3.96% 132 4.71% 423 2.44%
25 445 1.75% 7 4.38% 382 1.60% 185 3.78% 122 4.36% 499 2.88%
26 525 2.07% 21 13.12% 449 1.88% 193 3.94% 136 4.86% 1710 9.86%
27 353 1.39% 3 1.88% 259 1.09% 178 3.64% 140 5.00% 125 0.72%
28 2896 11.40% 6 3.75% 2788 11.70% 196 4.00% 144 5.14% 1496 8.63%
29 2983 11.74% 6 3.75% 2832 11.88% 198 4.05% 129 4.61% 1235 7.12%
30 532 2.09% 16 10.00% 419 1.76% 173 3.53% 117 4.18% 1218 7.02%
31 383 1.51% 17 10.62% 316 1.33% 163 3.33% 136 4.86% 1023 5.90%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 288 1.13% 0 2 1.25% 7 230 0.97% 4 111 0.64%
1 14 457 1.80% 0 1 0.62% 12 394 1.65% 8 258 1.49%
2 12 395 1.55% 0 2 1.25% 10 337 1.41% 8 248 1.43%
3 10 310 1.22% 0 5 3.12% 8 256 1.07% 16 498 2.87%
4 68 2134 8.40% 0 2 1.25% 67 2085 8.75% 28 869 5.01%
5 11 365 1.44% 0 7 4.38% 10 326 1.37% 22 670 3.86%
6 10 330 1.30% 0 3 1.88% 8 277 1.16% 8 251 1.45%
7 16 516 2.03% 0 18 11.25% 14 442 1.85% 58 1802 10.39%
8 13 414 1.63% 0 8 5.00% 11 359 1.51% 16 485 2.80%
9 14 440 1.73% 0 11 6.88% 12 374 1.57% 31 951 5.48%
10 150 4661 18.34% 0 4 2.50% 148 4595 19.28% 53 1630 9.40%
11 11 354 1.39% 0 4 2.50% 8 259 1.09% 11 337 1.94%
12 17 535 2.11% 0 11 6.88% 13 415 1.74% 15 457 2.63%
13 16 496 1.95% 0 15 9.38% 13 405 1.70% 13 406 2.34%
14 13 408 1.61% 0 12 7.50% 10 326 1.37% 15 472 2.72%
15 160 4968 19.55% 0 5 3.12% 157 4880 20.48% 56 1743 10.05%
16 16 526 2.07% 0 8 5.00% 13 431 1.81% 26 797 4.59%
17 13 405 1.59% 0 10 6.25% 10 328 1.38% 15 469 2.71%
18 82 2545 10.02% 0 3 1.88% 80 2498 10.48% 34 1053 6.07%
19 19 594 2.34% 0 6 3.75% 17 550 2.31% 12 386 2.23%
20 18 563 2.22% 0 15 9.38% 16 511 2.14% 42 1301 7.50%
21 18 560 2.20% 0 5 3.12% 16 510 2.14% 23 719 4.15%
22 87 2727 10.73% 0 0 0.00% 86 2676 11.23% 30 941 5.43%
23 13 419 1.65% 0 3 1.88% 11 366 1.54% 16 484 2.79%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 64 0.25% 5086 29.33% /webalizer/usage_200805.html
2 13 0.05% 718 4.14% /webalizer/usage_200804.html
3 9 0.04% 88 0.51% /webalizer/
4 9 0.04% 333 1.92% /webalizer/usage_200708.html
5 8 0.03% 292 1.68% /webalizer/usage_200802.html
6 7 0.03% 199 1.15% /webalizer/usage_200710.html
7 7 0.03% 199 1.15% /webalizer/usage_200711.html
8 6 0.02% 205 1.19% /webalizer/usage_200706.html
9 6 0.02% 294 1.70% /webalizer/usage_200707.html
10 6 0.02% 190 1.10% /webalizer/usage_200709.html
11 6 0.02% 300 1.73% /webalizer/usage_200801.html
12 5 0.02% 25 0.14% /webalizer/ctry_usage_200805.png
13 5 0.02% 17 0.10% /webalizer/daily_usage_200805.png
14 5 0.02% 9 0.05% /webalizer/hourly_usage_200805.png
15 5 0.02% 198 1.14% /webalizer/usage_200712.html
16 4 0.02% 18 0.11% /webalizer/ctry_usage_200804.png
17 4 0.02% 15 0.09% /webalizer/daily_usage_200804.png
18 4 0.02% 8 0.05% /webalizer/hourly_usage_200804.png
19 4 0.02% 416 2.40% /webalizer/usage_200803.html
20 2 0.01% 10 0.06% /webalizer/ctry_usage_200707.png
21 2 0.01% 8 0.05% /webalizer/ctry_usage_200802.png
22 2 0.01% 7 0.04% /webalizer/daily_usage_200707.png
23 2 0.01% 7 0.04% /webalizer/daily_usage_200802.png
24 2 0.01% 4 0.02% /webalizer/hourly_usage_200707.png
25 2 0.01% 4 0.02% /webalizer/hourly_usage_200802.png
26 1 0.00% 5 0.03% /webalizer/ctry_usage_200706.png
27 1 0.00% 5 0.03% /webalizer/ctry_usage_200708.png
28 1 0.00% 6 0.03% /webalizer/ctry_usage_200709.png
29 1 0.00% 5 0.03% /webalizer/ctry_usage_200710.png
30 1 0.00% 5 0.03% /webalizer/ctry_usage_200711.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 64 0.25% 5086 29.33% /webalizer/usage_200805.html
2 13 0.05% 718 4.14% /webalizer/usage_200804.html
3 4 0.02% 416 2.40% /webalizer/usage_200803.html
4 9 0.04% 333 1.92% /webalizer/usage_200708.html
5 6 0.02% 300 1.73% /webalizer/usage_200801.html
6 6 0.02% 294 1.70% /webalizer/usage_200707.html
7 8 0.03% 292 1.68% /webalizer/usage_200802.html
8 6 0.02% 205 1.19% /webalizer/usage_200706.html
9 7 0.03% 199 1.15% /webalizer/usage_200711.html
10 7 0.03% 199 1.15% /webalizer/usage_200710.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 64 0.25% 42 50.00% /webalizer/usage_200805.html
2 13 0.05% 10 11.90% /webalizer/usage_200804.html
3 9 0.04% 5 5.95% /webalizer/usage_200708.html
4 9 0.04% 4 4.76% /webalizer/
5 6 0.02% 4 4.76% /webalizer/usage_200707.html
6 7 0.03% 4 4.76% /webalizer/usage_200710.html
7 8 0.03% 4 4.76% /webalizer/usage_200802.html
8 6 0.02% 3 3.57% /webalizer/usage_200706.html
9 7 0.03% 3 3.57% /webalizer/usage_200711.html
10 6 0.02% 2 2.38% /webalizer/usage_200709.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 64 0.25% 41 47.13% /webalizer/usage_200805.html
2 13 0.05% 9 10.34% /webalizer/usage_200804.html
3 9 0.04% 8 9.20% /webalizer/
4 9 0.04% 6 6.90% /webalizer/usage_200708.html
5 7 0.03% 4 4.60% /webalizer/usage_200710.html
6 7 0.03% 4 4.60% /webalizer/usage_200711.html
7 6 0.02% 3 3.45% /webalizer/usage_200706.html
8 6 0.02% 3 3.45% /webalizer/usage_200801.html
9 4 0.02% 3 3.45% /webalizer/usage_200803.html
10 6 0.02% 2 2.30% /webalizer/usage_200709.html

Top 30 of 2801 Total Sites
# Hits Files KBytes Visits Hostname
1 4322 17.01% 0 0.00% 1503 8.67% 2 0.04% hs04.hosting.punkt.de
2 2203 8.67% 0 0.00% 766 4.42% 1 0.02% infong288.kundenserver.de
3 2110 8.30% 0 0.00% 734 4.23% 1 0.02% venus.os.pl
4 2106 8.29% 0 0.00% 732 4.22% 1 0.02% dia.lunarservers.com
5 2103 8.28% 0 0.00% 731 4.22% 1 0.02% z136.zone.ee
6 1855 7.30% 0 0.00% 645 3.72% 1 0.02% uvirt14.active24.cz
7 1743 6.86% 0 0.00% 606 3.49% 48 0.98% mail.businessoft.bg
8 927 3.65% 0 0.00% 322 1.86% 9 0.18% ip24-250-3-73.ri.ri.cox.net
9 612 2.41% 2 1.25% 460 2.65% 92 1.88% 208.72.169.69
10 476 1.87% 0 0.00% 165 0.95% 9 0.18% c-24-126-125-121.hsd1.md.comcast.net
11 380 1.50% 0 0.00% 107 0.62% 7 0.14% app.feedhub.com
12 199 0.78% 0 0.00% 67 0.39% 188 3.84% 66.231.188.95
13 169 0.67% 0 0.00% 45 0.26% 0 0.00% 66.231.188.101
14 123 0.48% 0 0.00% 43 0.25% 4 0.08% 24-117-124-75.cpe.cableone.net
15 112 0.44% 0 0.00% 39 0.22% 112 2.29% host-0038.tailrank.com
16 106 0.42% 0 0.00% 37 0.21% 106 2.17% 64.34.178.74
17 103 0.41% 0 0.00% 36 0.21% 100 2.04% 76-224-181-67.lightspeed.rcsntx.sbcglobal.net
18 96 0.38% 0 0.00% 33 0.19% 96 1.96% host-0023.tailrank.com
19 95 0.37% 0 0.00% 33 0.19% 95 1.94% host-0035.tailrank.com
20 88 0.35% 0 0.00% 31 0.18% 88 1.80% host-0036.tailrank.com
21 85 0.33% 0 0.00% 30 0.17% 85 1.74% 119.63.193.40
22 84 0.33% 0 0.00% 29 0.17% 84 1.72% host-0039.tailrank.com
23 79 0.31% 0 0.00% 22 0.13% 0 0.00% 71.237.223.130
24 76 0.30% 0 0.00% 26 0.15% 76 1.55% host-0021.tailrank.com
25 64 0.25% 0 0.00% 22 0.13% 64 1.31% host-0022.tailrank.com
26 64 0.25% 0 0.00% 18 0.10% 0 0.00% host-194-111-107-208.midco.net
27 56 0.22% 8 5.00% 44 0.25% 18 0.37% crawl-66-249-73-208.googlebot.com
28 56 0.22% 21 13.12% 192 1.11% 17 0.35% crawl-66-249-73-28.googlebot.com
29 46 0.18% 0 0.00% 16 0.09% 20 0.41% ip-91-197-162-90.gorizonttelecom.ru
30 44 0.17% 0 0.00% 12 0.07% 0 0.00% 38.97.237.187

Top 10 of 2801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.06% 16 10.00% 1701 9.81% 8 0.16% 216-55-190-189.dedicated.abac.net
2 4322 17.01% 0 0.00% 1503 8.67% 2 0.04% hs04.hosting.punkt.de
3 28 0.11% 13 8.12% 1230 7.09% 2 0.04% server204-184.live-servers.net
4 13 0.05% 13 8.12% 1142 6.59% 2 0.04% crawl-66-249-70-19.googlebot.com
5 2203 8.67% 0 0.00% 766 4.42% 1 0.02% infong288.kundenserver.de
6 2110 8.30% 0 0.00% 734 4.23% 1 0.02% venus.os.pl
7 2106 8.29% 0 0.00% 732 4.22% 1 0.02% dia.lunarservers.com
8 2103 8.28% 0 0.00% 731 4.22% 1 0.02% z136.zone.ee
9 1855 7.30% 0 0.00% 645 3.72% 1 0.02% uvirt14.active24.cz
10 1743 6.86% 0 0.00% 606 3.49% 48 0.98% mail.businessoft.bg

Top 30 of 200 Total Referrers
# Hits Referrer
1 7413 29.17% - (Direct Request)
2 2211 8.70% http://webpages.ull.es/users/expcorp/textos/2/45/912.htm
3 2203 8.67% http://indagador.com/images/tmp/8/ass-hole-photo.php
4 2111 8.31% http://www.schahl-gmbh.de/personen/8/26/848.htm
5 2110 8.30% http://blockhaushandel.de/shop/fax/tmp/60/boy-gay-photo-young.php
6 2106 8.29% http://bgabor3.extra.hu/videok/tmp/65/hardcore-latina-thumb.php
7 2103 8.28% http://www.vipagency.ch/images/tmp/18/beach-blonde-hair.php
8 1855 7.30% http://blockhaushandel.de/shop/fax/tmp/17/naked-blonde-woman.php
9 261 1.03% http://www.allhyipmonitors.com/the+best+hyip+monitoring+on+one+page
10 188 0.74% http://abgbg.blogspot.com
11 188 0.74% http://prombg.blogspot.com
12 188 0.74% http://sglobiaemi-kyshti.blogspot.com/
13 172 0.68% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
14 167 0.66% http://assembled-houses.blogspot.com/
15 167 0.66% http://bg-wedding.blogspot.com/
16 167 0.66% http://forexfuturex.blogspot.com/
17 159 0.63% http://bgprom.blogspot.com/
18 159 0.63% http://biofuels-information.blogspot.com/
19 139 0.55% http://www.google.com/reader/view/
20 120 0.47% http://content.malkafirma.com/
21 98 0.39% http://assess.bulhostpro.org
22 61 0.24% http://assess.bulhostpro.org/
23 59 0.23% http://search.yahoo.com/search
24 43 0.17% http://hundeschule-abc.eu/tmp/43/risk-the-game-of-global-domination.php
25 43 0.17% http://www.libsyn.com/index.php
26 38 0.15% http://www.newsgator.com/ngs/subscriber/webed2.aspx
27 35 0.14% http://rssnews.renewable-energy-sources.com
28 33 0.13% http://twitter.com/indiefeed
29 30 0.12% http://novini.ddnbg.com
30 29 0.11% http://www.newsgator.com/ngs/subscriber/WebEd2.aspx

Top 20 of 27 Total Search Strings
# Hits Search String
1 19 26.03% indiefeed
2 12 16.44% indie feed
3 9 12.33% indiefeed.com
4 4 5.48% indie hip hop
5 3 4.11% indiefeed podcast
6 2 2.74% indie feed .com
7 2 2.74% indie hip-hop
8 2 2.74% indiefeed hip hop
9 2 2.74% www.indiefeed.com
10 1 1.37% 66.231.188.95
11 1 1.37% free podcast communities for indie artists
12 1 1.37% indie electronica music
13 1 1.37% indie feed podcast
14 1 1.37% indie hiphop
15 1 1.37% indie music channel
16 1 1.37% indie music rock hip hop
17 1 1.37% indie rap music
18 1 1.37% indiefeed zune
19 1 1.37% indieffed.com
20 1 1.37% indifead.com

Top 15 of 516 Total User Agents
# Hits User Agent
1 14742 58.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1748 6.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1068 4.20% Zune/2.3
4 819 3.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
5 483 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 475 1.87% Zune/2.1
7 435 1.71% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP; DigExt)
8 383 1.51% Gigabot/3.0 (http://www.gigablast.com/spider.html)
9 376 1.48% FeedHub FeedDiscovery/1.0 (http://www.feedhub.com)
10 340 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 251 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 246 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 204 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 203 0.80% Mozilla/4.0 (PSP (PlayStation Portable); 2.00)
15 175 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for May 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 6687 26.32% 11 6.88% 3350 19.32% Germany
2 4402 17.32% 76 47.50% 4147 23.91% US Commercial
3 3425 13.48% 46 28.75% 4707 27.15% Network
4 2207 8.69% 12 7.50% 1369 7.89% Unresolved/Unknown
5 2126 8.37% 2 1.25% 803 4.63% Poland
6 2104 8.28% 0 0.00% 731 4.22% Estonia
7 1878 7.39% 0 0.00% 652 3.76% Czech Republic
8 1743 6.86% 0 0.00% 606 3.49% Bulgaria
9 100 0.39% 0 0.00% 34 0.20% Canada
10 82 0.32% 4 2.50% 162 0.93% Mexico
11 68 0.27% 0 0.00% 24 0.14% US Educational
12 58 0.23% 1 0.62% 31 0.18% Russian Federation
13 54 0.21% 2 1.25% 81 0.47% United Kingdom
14 49 0.19% 6 3.75% 189 1.09% Australia
15 44 0.17% 0 0.00% 15 0.09% Seychelles
16 37 0.15% 0 0.00% 13 0.07% Netherlands
17 37 0.15% 0 0.00% 13 0.07% South Africa
18 36 0.14% 1 0.62% 34 0.20% Brazil
19 28 0.11% 0 0.00% 8 0.05% Honduras
20 24 0.09% 1 0.62% 135 0.78% Japan
21 18 0.07% 1 0.62% 18 0.11% France
22 17 0.07% 0 0.00% 6 0.03% China
23 17 0.07% 0 0.00% 5 0.03% Hungary
24 14 0.06% 0 0.00% 5 0.03% Belgium
25 13 0.05% 3 1.88% 154 0.89% Italy
26 9 0.04% 0 0.00% 3 0.02% Spain
27 9 0.04% 0 0.00% 3 0.02% New Zealand (Aotearoa)
28 9 0.04% 0 0.00% 3 0.02% Singapore
29 8 0.03% 0 0.00% 3 0.02% Sweden
30 8 0.03% 0 0.00% 3 0.02% United States


Generated by Webalizer Version 2.01