Usage Statistics for indiefeed.com

Summary Period: August 2008
Generated 01-Sep-2008 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 30479
Total Files 22029
Total Pages 28816
Total Visits 7653
Total KBytes 705481
Total Unique Sites 5552
Total Unique URLs 38
Total Unique Referrers 273
Total Unique User Agents 1296
. Avg Max
Hits per Hour 40 113
Hits per Day 983 1692
Files per Day 710 1366
Pages per Day 929 1640
Sites per Day 179 414
Visits per Day 246 476
KBytes per Day 22757 154417
Hits by Response Code
Code 200 - OK 72.28% 22029
Code 206 - Partial Content 4.50% 1372
Code 301 - Moved Permanently 15.84% 4828
Code 304 - Not Modified 0.87% 264
Code 400 - Bad Request 0.12% 36
Code 404 - Not Found 6.40% 1950

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 399 1.31% 151 0.69% 352 1.22% 246 3.21% 226 4.07% 2488 0.35%
2 486 1.59% 222 1.01% 385 1.34% 236 3.08% 205 3.69% 3809 0.54%
3 804 2.64% 501 2.27% 749 2.60% 213 2.78% 195 3.51% 7093 1.01%
4 1159 3.80% 823 3.74% 1098 3.81% 263 3.44% 232 4.18% 11956 1.69%
5 933 3.06% 691 3.14% 880 3.05% 240 3.14% 215 3.87% 9198 1.30%
6 1298 4.26% 1012 4.59% 1239 4.30% 280 3.66% 248 4.47% 12926 1.83%
7 1594 5.23% 1314 5.96% 1538 5.34% 252 3.29% 228 4.11% 16368 2.32%
8 1323 4.34% 1078 4.89% 1268 4.40% 245 3.20% 222 4.00% 14148 2.01%
9 417 1.37% 108 0.49% 325 1.13% 241 3.15% 208 3.75% 2011 0.29%
10 797 2.61% 407 1.85% 713 2.47% 452 5.91% 389 7.01% 6346 0.90%
11 912 2.99% 577 2.62% 867 3.01% 476 6.22% 414 7.46% 7537 1.07%
12 742 2.43% 475 2.16% 679 2.36% 369 4.82% 345 6.21% 6894 0.98%
13 400 1.31% 142 0.64% 335 1.16% 240 3.14% 220 3.96% 2530 0.36%
14 551 1.81% 324 1.47% 500 1.74% 244 3.19% 225 4.05% 4361 0.62%
15 645 2.12% 418 1.90% 604 2.10% 215 2.81% 197 3.55% 5559 0.79%
16 801 2.63% 569 2.58% 764 2.65% 196 2.56% 175 3.15% 7388 1.05%
17 1001 3.28% 756 3.43% 970 3.37% 233 3.04% 199 3.58% 10057 1.43%
18 1197 3.93% 898 4.08% 1150 3.99% 287 3.75% 259 4.66% 11487 1.63%
19 1369 4.49% 1061 4.82% 1327 4.61% 278 3.63% 255 4.59% 14209 2.01%
20 1506 4.94% 1172 5.32% 1463 5.08% 290 3.79% 260 4.68% 15086 2.14%
21 1535 5.04% 1253 5.69% 1493 5.18% 265 3.46% 252 4.54% 15828 2.24%
22 1491 4.89% 1226 5.57% 1423 4.94% 196 2.56% 185 3.33% 15437 2.19%
23 1317 4.32% 1115 5.06% 1262 4.38% 169 2.21% 154 2.77% 14303 2.03%
24 1263 4.14% 1083 4.92% 1214 4.21% 156 2.04% 146 2.63% 13971 1.98%
25 1692 5.55% 1366 6.20% 1640 5.69% 241 3.15% 219 3.94% 154417 21.89%
26 874 2.87% 553 2.51% 819 2.84% 231 3.02% 210 3.78% 59700 8.46%
27 608 1.99% 367 1.67% 561 1.95% 184 2.40% 170 3.06% 22810 3.23%
28 907 2.98% 617 2.80% 853 2.96% 190 2.48% 179 3.22% 39364 5.58%
29 761 2.50% 482 2.19% 714 2.48% 197 2.57% 190 3.42% 52068 7.38%
30 828 2.72% 581 2.64% 786 2.73% 178 2.33% 168 3.03% 66635 9.45%
31 869 2.85% 687 3.12% 845 2.93% 184 2.40% 168 3.03% 79496 11.27%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1216 3.99% 30 936 4.25% 37 1152 4.00% 872 27032 3.83%
1 38 1191 3.91% 28 894 4.06% 36 1132 3.93% 935 28972 4.11%
2 37 1162 3.81% 29 906 4.11% 36 1120 3.89% 1065 33007 4.68%
3 36 1146 3.76% 29 906 4.11% 35 1088 3.78% 1089 33774 4.79%
4 39 1227 4.03% 29 924 4.19% 36 1143 3.97% 1198 37137 5.26%
5 38 1191 3.91% 28 873 3.96% 36 1126 3.91% 1081 33499 4.75%
6 38 1201 3.94% 28 898 4.08% 37 1149 3.99% 1063 32947 4.67%
7 37 1176 3.86% 28 895 4.06% 35 1115 3.87% 981 30398 4.31%
8 39 1227 4.03% 29 910 4.13% 37 1172 4.07% 875 27118 3.84%
9 41 1287 4.22% 27 852 3.87% 39 1215 4.22% 745 23105 3.28%
10 42 1316 4.32% 30 935 4.24% 40 1242 4.31% 905 28053 3.98%
11 43 1346 4.42% 31 990 4.49% 41 1292 4.48% 886 27463 3.89%
12 43 1356 4.45% 32 1001 4.54% 41 1286 4.46% 945 29286 4.15%
13 45 1410 4.63% 30 957 4.34% 43 1344 4.66% 938 29072 4.12%
14 44 1393 4.57% 30 951 4.32% 42 1318 4.57% 906 28099 3.98%
15 43 1353 4.44% 30 937 4.25% 41 1273 4.42% 950 29462 4.18%
16 40 1269 4.16% 28 893 4.05% 38 1203 4.17% 901 27946 3.96%
17 41 1288 4.23% 27 857 3.89% 38 1205 4.18% 862 26737 3.79%
18 41 1274 4.18% 29 912 4.14% 39 1215 4.22% 948 29397 4.17%
19 42 1310 4.30% 31 971 4.41% 40 1241 4.31% 941 29186 4.14%
20 44 1365 4.48% 29 921 4.18% 40 1262 4.38% 919 28489 4.04%
21 43 1346 4.42% 30 950 4.31% 40 1255 4.36% 918 28451 4.03%
22 39 1226 4.02% 28 870 3.95% 36 1141 3.96% 905 28063 3.98%
23 38 1203 3.95% 28 890 4.04% 36 1127 3.91% 929 28787 4.08%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 16966 55.66% 623855 88.43% /webalizer/usage_200806.html
2 6209 20.37% 55101 7.81% /webalizer/
3 316 1.04% 12606 1.79% /webalizer/usage_200805.html
4 67 0.22% 7306 1.04% /webalizer/usage_200808.html
5 35 0.11% 94 0.01% /webalizer/usage.png
6 8 0.03% 29 0.00% /webalizer/daily_usage_200805.png
7 8 0.03% 13 0.00% /webalizer/hourly_usage_200805.png
8 8 0.03% 582 0.08% /webalizer/usage_200711.html
9 6 0.02% 25 0.00% /webalizer/ctry_usage_200805.png
10 5 0.02% 514 0.07% /webalizer/usage_200706.html
11 3 0.01% 5 0.00% /webalizer/ctry_usage_200804.png
12 3 0.01% 285 0.04% /webalizer/usage_200709.html
13 3 0.01% 195 0.03% /webalizer/usage_200802.html
14 3 0.01% 308 0.04% /webalizer/usage_200804.html
15 2 0.01% 0 0.00% /webalizer/daily_usage_200804.png
16 1 0.00% 0 0.00% /webalizer/ctry_usage_200706.png
17 1 0.00% 0 0.00% /webalizer/ctry_usage_200708.png
18 1 0.00% 0 0.00% /webalizer/ctry_usage_200710.png
19 1 0.00% 0 0.00% /webalizer/ctry_usage_200711.png
20 1 0.00% 0 0.00% /webalizer/ctry_usage_200801.png
21 1 0.00% 0 0.00% /webalizer/ctry_usage_200806.png
22 1 0.00% 0 0.00% /webalizer/daily_usage_200706.png
23 1 0.00% 0 0.00% /webalizer/daily_usage_200709.png
24 1 0.00% 0 0.00% /webalizer/daily_usage_200710.png
25 1 0.00% 0 0.00% /webalizer/daily_usage_200711.png
26 1 0.00% 0 0.00% /webalizer/daily_usage_200801.png
27 1 0.00% 0 0.00% /webalizer/hourly_usage_200706.png
28 1 0.00% 0 0.00% /webalizer/hourly_usage_200707.png
29 1 0.00% 0 0.00% /webalizer/hourly_usage_200708.png
30 1 0.00% 0 0.00% /webalizer/hourly_usage_200709.png

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 16966 55.66% 623855 88.43% /webalizer/usage_200806.html
2 6209 20.37% 55101 7.81% /webalizer/
3 316 1.04% 12606 1.79% /webalizer/usage_200805.html
4 67 0.22% 7306 1.04% /webalizer/usage_200808.html
5 8 0.03% 582 0.08% /webalizer/usage_200711.html
6 5 0.02% 514 0.07% /webalizer/usage_200706.html
7 3 0.01% 308 0.04% /webalizer/usage_200804.html
8 3 0.01% 285 0.04% /webalizer/usage_200709.html
9 3 0.01% 195 0.03% /webalizer/usage_200802.html
10 1 0.00% 128 0.02% /webalizer/usage_200807.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 6209 20.37% 3406 92.05% /webalizer/
2 316 1.04% 140 3.78% /webalizer/usage_200805.html
3 16966 55.66% 69 1.86% /webalizer/usage_200806.html
4 67 0.22% 64 1.73% /webalizer/usage_200808.html
5 8 0.03% 7 0.19% /webalizer/usage_200711.html
6 3 0.01% 3 0.08% /webalizer/usage_200709.html
7 3 0.01% 3 0.08% /webalizer/usage_200802.html
8 3 0.01% 3 0.08% /webalizer/usage_200804.html
9 5 0.02% 2 0.05% /webalizer/usage_200706.html
10 1 0.00% 1 0.03% /webalizer/usage_200708.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 6209 20.37% 3415 92.10% /webalizer/
2 316 1.04% 140 3.78% /webalizer/usage_200805.html
3 16966 55.66% 68 1.83% /webalizer/usage_200806.html
4 67 0.22% 64 1.73% /webalizer/usage_200808.html
5 8 0.03% 7 0.19% /webalizer/usage_200711.html
6 3 0.01% 3 0.08% /webalizer/usage_200709.html
7 3 0.01% 3 0.08% /webalizer/usage_200802.html
8 3 0.01% 3 0.08% /webalizer/usage_200804.html
9 5 0.02% 2 0.05% /webalizer/usage_200706.html
10 1 0.00% 1 0.03% /webalizer/usage_200708.html

Top 30 of 5552 Total Sites
# Hits Files KBytes Visits Hostname
1 16964 55.66% 16964 77.01% 623855 88.43% 67 0.88% 64.118.82.92
2 800 2.62% 800 3.63% 7840 1.11% 2 0.03% darmowefilmyhd.pl
3 399 1.31% 399 1.81% 3890 0.55% 1 0.01% 213.251.132.127
4 396 1.30% 0 0.00% 0 0.00% 74 0.97% 125.60.243.11
5 206 0.68% 0 0.00% 58 0.01% 0 0.00% app.feedhub.com
6 173 0.57% 0 0.00% 267 0.04% 0 0.00% 66.179.100.180
7 165 0.54% 0 0.00% 58 0.01% 165 2.16% 119.63.194.88
8 142 0.47% 0 0.00% 364 0.05% 0 0.00% 75.84.209.82
9 110 0.36% 2 0.01% 241 0.03% 107 1.40% 66.231.188.95
10 99 0.32% 0 0.00% 27 0.00% 1 0.01% ev1s-75-125-0-130.theplanet.com
11 97 0.32% 0 0.00% 29 0.00% 0 0.00% 66.231.188.101
12 97 0.32% 97 0.44% 951 0.13% 1 0.01% ns203156.ovh.net
13 90 0.30% 0 0.00% 35 0.00% 0 0.00% 71.237.28.165
14 82 0.27% 3 0.01% 382 0.05% 17 0.22% 89.111.185.136
15 81 0.27% 0 0.00% 23 0.00% 0 0.00% host-151-27-107-208-static.midco.net
16 79 0.26% 0 0.00% 30 0.00% 79 1.03% 76.224.181.67
17 73 0.24% 28 0.13% 266 0.04% 72 0.94% 198.70.162.162
18 60 0.20% 0 0.00% 0 0.00% 10 0.13% acl1-1088bts.gw.smartbro.net
19 51 0.17% 0 0.00% 0 0.00% 8 0.10% 384
20 45 0.15% 45 0.20% 654 0.09% 1 0.01% 68.143.216.194.nw.nuvox.net
21 44 0.14% 0 0.00% 15 0.00% 44 0.57% 76-224-181-67.lightspeed.rcsntx.sbcglobal.net
22 38 0.12% 0 0.00% 130 0.02% 2 0.03% 24.39.145.250
23 38 0.12% 0 0.00% 13 0.00% 38 0.50% 64.34.195.149
24 38 0.12% 0 0.00% 131 0.02% 2 0.03% 87.210.42.227
25 38 0.12% 0 0.00% 130 0.02% 2 0.03% 87.59.59.190
26 38 0.12% 0 0.00% 11 0.00% 17 0.22% me-64-122-233-83.3.cust.bredband2.com
27 34 0.11% 34 0.15% 1203 0.17% 1 0.01% 207.140.171.5
28 33 0.11% 0 0.00% 11 0.00% 30 0.39% host-0047.tailrank.com
29 31 0.10% 0 0.00% 9 0.00% 18 0.24% llf520045.crawl.yahoo.net
30 30 0.10% 0 0.00% 10 0.00% 27 0.35% host-0042.tailrank.com

Top 10 of 5552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16964 55.66% 16964 77.01% 623855 88.43% 67 0.88% 64.118.82.92
2 800 2.62% 800 3.63% 7840 1.11% 2 0.03% darmowefilmyhd.pl
3 399 1.31% 399 1.81% 3890 0.55% 1 0.01% 213.251.132.127
4 34 0.11% 34 0.15% 1203 0.17% 1 0.01% 207.140.171.5
5 97 0.32% 97 0.44% 951 0.13% 1 0.01% ns203156.ovh.net
6 20 0.07% 8 0.04% 774 0.11% 11 0.14% crawl-66-249-71-164.googlebot.com
7 18 0.06% 6 0.03% 703 0.10% 9 0.12% 66.249.71.165
8 45 0.15% 45 0.20% 654 0.09% 1 0.01% 68.143.216.194.nw.nuvox.net
9 20 0.07% 6 0.03% 584 0.08% 10 0.13% crawl-66-249-71-165.googlebot.com
10 10 0.03% 5 0.02% 572 0.08% 6 0.08% 66.249.71.166

Top 30 of 273 Total Referrers
# Hits Referrer
1 5730 18.80% - (Direct Request)
2 4612 15.13% http://www.herbalsuite.com
3 4315 14.16% http://www.xday.pl
4 4169 13.68% http://www.mp3serwis.com.pl
5 3868 12.69% http://www.sklepyonline.com
6 1499 4.92% http://www.buyhghsupplement.info/
7 644 2.11% http://x.sport.md/
8 507 1.66% http://www.buyhghsupplement.info/2007/04/hcg-injection.html
9 400 1.31% http://www.50-latki.aiai.ostroda.pl
10 400 1.31% http://www.kurwa.eie.lukow.pl
11 399 1.31% http://www.kutasy-wielkie.fullhdporno.pl
12 327 1.07% http://www.buyhghsupplement.info/2008/03/injectable-b-complex-new-generation.html
13 268 0.88% http://blackhatbootcamp.com/blog
14 220 0.72% http://www.google.com/reader/view/
15 181 0.59% http://www.buyhghsupplement.info/2008/03/buy-real-hgh-pills.html
16 178 0.58% http://www.buyhghsupplement.info/2008/01/buy-anavar-dianabol-muscle-mass.html
17 135 0.44% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
18 121 0.40% http://www.buyhghsupplement.info/2007_07_01_archive.html
19 113 0.37% http://www.buyhghsupplement.info/2007/10/buy-human-growth-hormone.html
20 111 0.36% http://my.opera.com/BlackhatSEO/blog/
21 99 0.32% http://ixcn.warmia.pl/7/angela-nanni.html
22 97 0.32% http://www.stasiu.kom.pl
23 93 0.31% http://www.buyhghsupplement.info/2007/07/hgh-scam-sites-with-false-hgh.html
24 88 0.29% http://www.buyhghsupplement.info/2008/06/advanced-intermediate-steroid-cycles-2.html
25 87 0.29% http://all-for-women.com/viewtopic.php
26 78 0.26% http://www.buyhghsupplement.info/2008/01/guide-to-hgh-buy-real-injectible-hgh.html
27 76 0.25% http://www.buyhghsupplement.info/2007/06/anabolic-steroids-stacks-cycles-novice.html
28 69 0.23% http://www.pressbox.co.uk/detailed/Arts/Black_Hat_SEO_Releases_Source_of_500_Back_Links__219411.html
29 63 0.21% http://www.buyhghsupplement.info/2007/05/side-effects-of-hgh-usage.html
30 60 0.20% http://search.yahoo.com/search

Top 16 of 16 Total Search Strings
# Hits Search String
1 26 36.62% indiefeed
2 18 25.35% indie feed
3 6 8.45% indiefeed.com
4 5 7.04% indiefeed podcast
5 2 2.82% indie feed hip hop
6 2 2.82% indie feed podcast
7 2 2.82% indie hip hop
8 2 2.82% indifeed
9 1 1.41% google
10 1 1.41% http://www.indiefeed.com
11 1 1.41% indie music feed
12 1 1.41% indiefeed .org
13 1 1.41% indiefeed hip-hop
14 1 1.41% indiefid.com
15 1 1.41% new indie music
16 1 1.41% www.indiefeed.com

Top 15 of 1296 Total User Agents
# Hits User Agent
1 465 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 438 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 396 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
4 379 1.24% FeedHub FeedDiscovery/1.0 (http://www.feedhub.com)
5 337 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 281 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 258 0.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
8 257 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 240 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 228 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 221 0.73% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 215 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
13 200 0.66% Mozilla/4.0 (PSP (PlayStation Portable); 2.00)
14 191 0.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:Tailrank (Spinn3r 2.2); http://spinn3r.com/robot) Gecko/20021130
15 187 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004

Usage by Country for August 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 24807 81.39% 20214 91.76% 665244 94.30% Unresolved/Unknown
2 2177 7.14% 1259 5.72% 14832 2.10% Network (net)
3 1764 5.79% 622 2.82% 11592 1.64% Commercial (com)
4 842 2.76% 806 3.66% 7990 1.13% Poland
5 178 0.58% 138 0.63% 1291 0.18% Russian Federation
6 64 0.21% 48 0.22% 421 0.06% United Kingdom
7 62 0.20% 55 0.25% 528 0.07% Ukraine
8 49 0.16% 1 0.00% 24 0.00% Hungary
9 46 0.15% 22 0.10% 369 0.05% Canada
10 38 0.12% 35 0.16% 696 0.10% Moldova
11 37 0.12% 7 0.03% 79 0.01% Germany
12 36 0.12% 20 0.09% 186 0.03% Australia
13 27 0.09% 18 0.08% 144 0.02% Educational (edu)
14 27 0.09% 3 0.01% 38 0.01% Mexico
15 25 0.08% 19 0.09% 313 0.04% India
16 21 0.07% 9 0.04% 177 0.03% Netherlands
17 17 0.06% 0 0.00% 6 0.00% Seychelles
18 16 0.05% 7 0.03% 184 0.03% France
19 16 0.05% 6 0.03% 62 0.01% Sweden
20 14 0.05% 12 0.05% 111 0.02% Italy
21 12 0.04% 8 0.04% 58 0.01% US Government (gov)
22 12 0.04% 5 0.02% 51 0.01% Non-Profit (org)
23 12 0.04% 5 0.02% 186 0.03% China
24 12 0.04% 10 0.05% 99 0.01% Tuvalu
25 12 0.04% 3 0.01% 115 0.02% Taiwan
26 10 0.03% 7 0.03% 69 0.01% Belarus
27 9 0.03% 7 0.03% 69 0.01% Kazakhstan
28 9 0.03% 8 0.04% 70 0.01% Lithuania
29 9 0.03% 2 0.01% 22 0.00% South Africa
30 8 0.03% 0 0.00% 3 0.00% Japan


Generated by Webalizer Version 2.20