Usage Statistics for indiefeed.com

Summary Period: November 2008
Generated 01-Dec-2008 02:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 43785
Total Files 6880
Total Pages 30510
Total Visits 7738
Total KBytes 114008
Total Unique Sites 7228
Total Unique URLs 57
Total Unique Referrers 633
Total Unique User Agents 1805
. Avg Max
Hits per Hour 60 2444
Hits per Day 1459 4985
Files per Day 229 768
Pages per Day 1017 3504
Sites per Day 240 366
Visits per Day 257 328
KBytes per Day 3800 9768
Hits by Response Code
Code 200 - OK 15.71% 6880
Code 206 - Partial Content 2.11% 925
Code 301 - Moved Permanently 51.45% 22529
Code 304 - Not Modified 0.70% 305
Code 404 - Not Found 30.02% 13146

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 417 0.95% 88 1.28% 256 0.84% 201 2.60% 230 3.18% 1738 1.52%
2 2824 6.45% 91 1.32% 2503 8.20% 212 2.74% 255 3.53% 2081 1.83%
3 896 2.05% 176 2.56% 385 1.26% 283 3.66% 331 4.58% 6098 5.35%
4 1130 2.58% 130 1.89% 437 1.43% 278 3.59% 301 4.16% 2050 1.80%
5 1188 2.71% 80 1.16% 894 2.93% 285 3.68% 274 3.79% 1536 1.35%
6 716 1.64% 82 1.19% 438 1.44% 249 3.22% 266 3.68% 1425 1.25%
7 626 1.43% 105 1.53% 294 0.96% 199 2.57% 262 3.62% 1648 1.45%
8 799 1.82% 124 1.80% 574 1.88% 245 3.17% 269 3.72% 2510 2.20%
9 1403 3.20% 433 6.29% 1159 3.80% 300 3.88% 327 4.52% 5245 4.60%
10 4985 11.39% 172 2.50% 3093 10.14% 328 4.24% 366 5.06% 4520 3.96%
11 645 1.47% 154 2.24% 360 1.18% 281 3.63% 339 4.69% 2476 2.17%
12 642 1.47% 152 2.21% 340 1.11% 278 3.59% 338 4.68% 2490 2.18%
13 535 1.22% 116 1.69% 288 0.94% 231 2.99% 287 3.97% 3193 2.80%
14 2128 4.86% 143 2.08% 1748 5.73% 245 3.17% 306 4.23% 3648 3.20%
15 756 1.73% 118 1.72% 289 0.95% 234 3.02% 291 4.03% 1931 1.69%
16 988 2.26% 174 2.53% 334 1.09% 274 3.54% 305 4.22% 2540 2.23%
17 2566 5.86% 238 3.46% 2052 6.73% 326 4.21% 363 5.02% 3817 3.35%
18 1643 3.75% 288 4.19% 1382 4.53% 302 3.90% 350 4.84% 4213 3.70%
19 825 1.88% 308 4.48% 511 1.67% 296 3.83% 360 4.98% 4543 3.98%
20 1887 4.31% 311 4.52% 502 1.65% 278 3.59% 335 4.63% 5518 4.84%
21 1401 3.20% 336 4.88% 741 2.43% 243 3.14% 316 4.37% 4795 4.21%
22 3705 8.46% 353 5.13% 3504 11.48% 218 2.82% 267 3.69% 6403 5.62%
23 1409 3.22% 395 5.74% 763 2.50% 207 2.68% 282 3.90% 5598 4.91%
24 1712 3.91% 768 11.16% 1396 4.58% 249 3.22% 329 4.55% 9768 8.57%
25 1765 4.03% 207 3.01% 1293 4.24% 269 3.48% 323 4.47% 3556 3.12%
26 631 1.44% 133 1.93% 352 1.15% 268 3.46% 298 4.12% 2699 2.37%
27 550 1.26% 139 2.02% 289 0.95% 222 2.87% 262 3.62% 2798 2.45%
28 567 1.29% 182 2.65% 351 1.15% 227 2.93% 259 3.58% 2935 2.57%
29 763 1.74% 390 5.67% 546 1.79% 247 3.19% 267 3.69% 4745 4.16%
30 3683 8.41% 494 7.18% 3436 11.26% 297 3.84% 339 4.69% 7490 6.57%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3201 7.31% 7 218 3.17% 97 2922 9.58% 120 3612 3.17%
1 37 1129 2.58% 10 309 4.49% 26 788 2.58% 165 4962 4.35%
2 34 1049 2.40% 11 330 4.80% 23 693 2.27% 182 5475 4.80%
3 43 1316 3.01% 8 251 3.65% 32 966 3.17% 107 3202 2.81%
4 49 1485 3.39% 8 261 3.79% 36 1091 3.58% 332 9953 8.73%
5 27 821 1.88% 6 203 2.95% 16 498 1.63% 105 3138 2.75%
6 25 779 1.78% 6 194 2.82% 14 420 1.38% 89 2665 2.34%
7 34 1021 2.33% 7 226 3.28% 18 564 1.85% 171 5118 4.49%
8 79 2396 5.47% 18 555 8.07% 62 1875 6.15% 232 6958 6.10%
9 76 2296 5.24% 9 285 4.14% 58 1744 5.72% 145 4363 3.83%
10 38 1148 2.62% 8 251 3.65% 20 616 2.02% 121 3620 3.18%
11 41 1238 2.83% 9 282 4.10% 22 686 2.25% 119 3571 3.13%
12 43 1309 2.99% 9 290 4.22% 26 796 2.61% 127 3822 3.35%
13 53 1597 3.65% 11 334 4.85% 35 1071 3.51% 202 6065 5.32%
14 74 2232 5.10% 10 302 4.39% 53 1606 5.26% 166 4971 4.36%
15 202 6073 13.87% 11 331 4.81% 183 5491 18.00% 232 6963 6.11%
16 60 1814 4.14% 10 301 4.38% 29 891 2.92% 126 3792 3.33%
17 67 2019 4.61% 9 278 4.04% 26 800 2.62% 125 3748 3.29%
18 88 2655 6.06% 10 323 4.69% 45 1372 4.50% 277 8310 7.29%
19 84 2542 5.81% 10 305 4.43% 40 1213 3.98% 138 4137 3.63%
20 45 1360 3.11% 10 300 4.36% 36 1106 3.63% 175 5256 4.61%
21 51 1558 3.56% 8 264 3.84% 39 1177 3.86% 120 3591 3.15%
22 49 1485 3.39% 7 234 3.40% 38 1166 3.82% 109 3279 2.88%
23 42 1262 2.88% 8 253 3.68% 31 958 3.14% 115 3437 3.01%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 5305 12.12% 47128 41.34% /webalizer/
2 2312 5.28% 29741 26.09% /webalizer/usage_200806.html
3 121 0.28% 13866 12.16% /webalizer/usage_200811.html
4 50 0.11% 136 0.12% /webalizer/usage.png
5 35 0.08% 2309 2.03% /webalizer/usage_200805.html
6 34 0.08% 2792 2.45% /webalizer/usage_200809.html
7 23 0.05% 1229 1.08% /webalizer/usage_200807.html
8 21 0.05% 1449 1.27% /webalizer/usage_200808.html
9 19 0.04% 1300 1.14% /webalizer/usage_200810.html
10 12 0.03% 876 0.77% /webalizer/usage_200802.html
11 12 0.03% 935 0.82% /webalizer/usage_200803.html
12 12 0.03% 923 0.81% /webalizer/usage_200804.html
13 10 0.02% 665 0.58% /webalizer/usage_200709.html
14 8 0.02% 588 0.52% /webalizer/usage_200707.html
15 8 0.02% 473 0.41% /webalizer/usage_200708.html
16 8 0.02% 596 0.52% /webalizer/usage_200710.html
17 8 0.02% 498 0.44% /webalizer/usage_200711.html
18 8 0.02% 432 0.38% /webalizer/usage_200712.html
19 8 0.02% 499 0.44% /webalizer/usage_200801.html
20 7 0.02% 28 0.02% /webalizer/daily_usage_200809.png
21 7 0.02% 616 0.54% /webalizer/usage_200706.html
22 6 0.01% 13 0.01% /webalizer/hourly_usage_200809.png
23 5 0.01% 0 0.00% /webalizer/ctry_usage_200801.png
24 5 0.01% 25 0.02% /webalizer/ctry_usage_200805.png
25 4 0.01% 9 0.01% /webalizer/ctry_usage_200809.png
26 4 0.01% 7 0.01% /webalizer/daily_usage_200708.png
27 4 0.01% 2 0.00% /webalizer/hourly_usage_200804.png
28 3 0.01% 5 0.00% /webalizer/ctry_usage_200708.png
29 3 0.01% 11 0.01% /webalizer/ctry_usage_200709.png
30 3 0.01% 12 0.01% /webalizer/ctry_usage_200808.png

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 5305 12.12% 47128 41.34% /webalizer/
2 2312 5.28% 29741 26.09% /webalizer/usage_200806.html
3 121 0.28% 13866 12.16% /webalizer/usage_200811.html
4 34 0.08% 2792 2.45% /webalizer/usage_200809.html
5 35 0.08% 2309 2.03% /webalizer/usage_200805.html
6 21 0.05% 1449 1.27% /webalizer/usage_200808.html
7 19 0.04% 1300 1.14% /webalizer/usage_200810.html
8 23 0.05% 1229 1.08% /webalizer/usage_200807.html
9 12 0.03% 935 0.82% /webalizer/usage_200803.html
10 12 0.03% 923 0.81% /webalizer/usage_200804.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 5305 12.12% 3218 89.12% /webalizer/
2 2312 5.28% 138 3.82% /webalizer/usage_200806.html
3 121 0.28% 117 3.24% /webalizer/usage_200811.html
4 34 0.08% 28 0.78% /webalizer/usage_200809.html
5 35 0.08% 21 0.58% /webalizer/usage_200805.html
6 23 0.05% 17 0.47% /webalizer/usage_200807.html
7 19 0.04% 16 0.44% /webalizer/usage_200810.html
8 21 0.05% 10 0.28% /webalizer/usage_200808.html
9 8 0.02% 6 0.17% /webalizer/usage_200708.html
10 8 0.02% 5 0.14% /webalizer/usage_200801.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 5305 12.12% 3241 89.11% /webalizer/
2 2312 5.28% 137 3.77% /webalizer/usage_200806.html
3 121 0.28% 117 3.22% /webalizer/usage_200811.html
4 34 0.08% 25 0.69% /webalizer/usage_200809.html
5 35 0.08% 23 0.63% /webalizer/usage_200805.html
6 23 0.05% 18 0.49% /webalizer/usage_200807.html
7 19 0.04% 17 0.47% /webalizer/usage_200810.html
8 21 0.05% 11 0.30% /webalizer/usage_200808.html
9 8 0.02% 6 0.16% /webalizer/usage_200707.html
10 8 0.02% 6 0.16% /webalizer/usage_200708.html

Top 30 of 7228 Total Sites
# Hits Files KBytes Visits Hostname
1 3058 6.98% 8 0.12% 918 0.81% 11 0.14% firejuice.dream.net.ua
2 3014 6.88% 0 0.00% 0 0.00% 0 0.00% 38.97.237.187
3 2726 6.23% 0 0.00% 948 0.83% 1 0.01% linux6.unoeuro.com
4 2593 5.92% 0 0.00% 901 0.79% 2 0.03% 85.153.18.140
5 2300 5.25% 2300 33.43% 28721 25.19% 133 1.72% 64.118.82.92
6 2226 5.08% 0 0.00% 774 0.68% 1 0.01% venus.os.pl
7 1760 4.02% 0 0.00% 0 0.00% 0 0.00% app.feedhub.com
8 1444 3.30% 0 0.00% 0 0.00% 0 0.00% pool-70-108-125-43.res.east.verizon.net
9 1330 3.04% 0 0.00% 462 0.41% 5 0.06% pluto.4dwebhosting.com
10 1298 2.96% 0 0.00% 451 0.40% 33 0.43% www44.yourdnshost.com
11 1055 2.41% 0 0.00% 367 0.32% 37 0.48% 204.14.110.100
12 1002 2.29% 1 0.01% 471 0.41% 33 0.43% 35227.ds.nac.net
13 617 1.41% 0 0.00% 215 0.19% 33 0.43% king.host-care.com
14 599 1.37% 0 0.00% 208 0.18% 3 0.04% 64-60-202-122.static-ip.telepacific.net
15 597 1.36% 597 8.68% 5841 5.12% 2 0.03% ks359677.kimsufi.com
16 573 1.31% 0 0.00% 199 0.17% 31 0.40% torvald.linuxserverheaven.com
17 527 1.20% 0 0.00% 0 0.00% 0 0.00% pool-70-108-121-128.res.east.verizon.net
18 464 1.06% 0 0.00% 0 0.00% 0 0.00% hhmi-206-241-2-45.hhmi.org
19 357 0.82% 0 0.00% 0 0.00% 0 0.00% pool-70-108-133-8.res.east.verizon.net
20 344 0.79% 344 5.00% 3366 2.95% 1 0.01% ns2014581.ovh.net
21 295 0.67% 0 0.00% 0 0.00% 0 0.00% adsl-99-139-120-160.dsl.emhril.sbcglobal.net
22 287 0.66% 0 0.00% 100 0.09% 41 0.53% dingo.hostrack.com
23 225 0.51% 0 0.00% 78 0.07% 14 0.18% fuzzy.cirtexhosting.com
24 224 0.51% 0 0.00% 78 0.07% 1 0.01% cpe-66-75-73-142.socal.res.rr.com
25 187 0.43% 0 0.00% 63 0.06% 174 2.25% ns353103.ovh.net
26 185 0.42% 0 0.00% 64 0.06% 108 1.40% 213-133-109-58.clients.your-server.de
27 176 0.40% 0 0.00% 0 0.00% 0 0.00% seiichi.dsl.xmission.com
28 170 0.39% 0 0.00% 59 0.05% 15 0.19% 5a.73.344a.static.theplanet.com
29 170 0.39% 0 0.00% 0 0.00% 0 0.00% pool-70-108-48-2.res.east.verizon.net
30 165 0.38% 0 0.00% 57 0.05% 43 0.56% alpha.bizarre-host.com

Top 10 of 7228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2300 5.25% 2300 33.43% 28721 25.19% 133 1.72% 64.118.82.92
2 597 1.36% 597 8.68% 5841 5.12% 2 0.03% ks359677.kimsufi.com
3 41 0.09% 41 0.60% 4165 3.65% 2 0.03% 92.48.122.144
4 344 0.79% 344 5.00% 3366 2.95% 1 0.01% ns2014581.ovh.net
5 24 0.05% 24 0.35% 2835 2.49% 24 0.31% 35165.ds.nac.net
6 68 0.16% 26 0.38% 2159 1.89% 34 0.44% crawl-66-249-71-194.googlebot.com
7 44 0.10% 21 0.31% 2074 1.82% 19 0.25% crawl-66-249-71-193.googlebot.com
8 43 0.10% 19 0.28% 1729 1.52% 23 0.30% crawl-66-249-71-195.googlebot.com
9 13 0.03% 13 0.19% 1331 1.17% 1 0.01% 85.12.25.118
10 13 0.03% 12 0.17% 1306 1.15% 1 0.01% 38.103.63.59

Top 30 of 633 Total Referrers
# Hits Referrer
1 11580 26.45% - (Direct Request)
2 3160 7.22% http://www.google.com/reader/view/
3 3050 6.97% http://wpn.org.ua
4 2726 6.23% http://plut.info/uploads/avatars/tmp/9/thong-ass-picture.php
5 2317 5.29% http://wolskitravel.pl/img2/tmp/69/656.htm
6 2226 5.08% http://gyorsulasmero.atw.hu/kep/tmp/10/ass-fuck-hole-mature-woman.php
7 1431 3.27% http://www.buyhghsupplement.info/
8 517 1.18% http://www.xday.pl
9 440 1.00% http://www.sklepyonline.com
10 438 1.00% http://www.mujsklep.pl
11 381 0.87% http://www.newsgator.com/ngs/subscriber/webed2.aspx
12 353 0.81% http://www.herbalsuite.com
13 344 0.79% http://www.wgrane.pl
14 340 0.78% http://www.buyhghsupplement.info/2007/04/hcg-injection.html
15 311 0.71% http://www.511-tactical-pants.com
16 303 0.69% http://www.mp3serwis.com.pl
17 299 0.68% http://www.abuelas-tetudas.puntos-negros.org
18 298 0.68% http://www.la-bisexualidad.puntos-negros.org
19 276 0.63% http://www.strategobond.nl/belgie/tmp/49/ffm-blow-job-movie.php
20 275 0.63% http://www.buyhghsupplement.info/2007_11_01_archive.html
21 251 0.57% http://deepthroat.suckmebitch-review.com/
22 249 0.57% http://www.mujsklep.com
23 245 0.56% http://www.wetstud.com/
24 240 0.55% http://amateur-deepthroat.suckmebitch-review.com/
25 238 0.54% http://deepthroat-swallow.suckmebitch-review.com/
26 238 0.54% http://www.buyhghsupplement.info/2008/03/injectable-b-complex-new-generation.html
27 237 0.54% http://deepthroat-cumshot.suckmebitch-review.com/
28 237 0.54% http://deepthroat-gag.suckmebitch-review.com/
29 237 0.54% http://hardcore-deepthroat.suckmebitch-review.com/
30 233 0.53% http://deepthroat-cum.suckmebitch-review.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 24 32.88% indiefeed
2 17 23.29% indie feed
3 5 6.85% indiefeed.com
4 4 5.48% anabolic s-
5 3 4.11% indie hip hop
6 3 4.11% indiefeed podcast
7 2 2.74% anabolic stero-
8 2 2.74% indie feed podcast
9 2 2.74% www.indiefeed.com
10 1 1.37% 194.90.190.45
11 1 1.37% @yahoo.com usage statitics 2008
12 1 1.37% indie feeds
13 1 1.37% indie pop podcast
14 1 1.37% indiefeed hip-hop
15 1 1.37% indiefeed.com community
16 1 1.37% indiefeed.com community;
17 1 1.37% network channel feeds for my website
18 1 1.37% statistics on hgh usage
19 1 1.37% www.mirpod.com
20 1 1.37% www.the18teens.com/

Top 15 of 1805 Total User Agents
# Hits User Agent
1 7545 17.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 6995 15.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2487 5.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
4 1760 4.02% FeedHub FeedDiscovery/1.0 (http://www.feedhub.com)
5 1292 2.95% NewsGatorEnterprise/3.5.378 (http://www.newsgator.com)
6 1002 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
7 957 2.19% NewsGatorEnterprise/3.5.407 (http://www.newsgator.com)
8 828 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 673 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
10 670 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 575 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
12 527 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 342 0.78% NewsGatorEnterprise/3.5.429 (http://www.newsgator.com)
14 275 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 274 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2008

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 13559 30.97% 1667 24.23% 30067 26.37% Commercial (com)
2 11491 26.24% 3094 44.97% 45143 39.60% Unresolved/Unknown
3 9492 21.68% 2290 33.28% 26577 23.31% Network (net)
4 3064 7.00% 10 0.15% 1160 1.02% Ukraine
5 2275 5.20% 9 0.13% 865 0.76% Poland
6 763 1.74% 18 0.26% 169 0.15% France
7 506 1.16% 17 0.25% 156 0.14% Non-Profit (org)
8 327 0.75% 43 0.62% 1153 1.01% Germany
9 312 0.71% 77 1.12% 954 0.84% Canada
10 268 0.61% 47 0.68% 465 0.41% Educational (edu)
11 218 0.50% 123 1.79% 1131 0.99% United Kingdom
12 204 0.47% 12 0.17% 193 0.17% Italy
13 129 0.29% 13 0.19% 123 0.11% Belgium
14 129 0.29% 23 0.33% 351 0.31% Netherlands
15 92 0.21% 2 0.03% 20 0.02% Lithuania
16 80 0.18% 12 0.17% 129 0.11% Mexico
17 74 0.17% 7 0.10% 77 0.07% Switzerland
18 66 0.15% 33 0.48% 326 0.29% Australia
19 55 0.13% 1 0.01% 130 0.11% China
20 54 0.12% 28 0.41% 370 0.32% Brazil
21 40 0.09% 0 0.00% 13 0.01% Seychelles
22 39 0.09% 18 0.26% 177 0.16% Sweden
23 31 0.07% 31 0.45% 660 0.58% Moldova
24 27 0.06% 6 0.09% 62 0.05% Singapore
25 25 0.06% 7 0.10% 68 0.06% Morocco
26 25 0.06% 12 0.17% 148 0.13% United States
27 23 0.05% 19 0.28% 143 0.13% US Military (mil)
28 23 0.05% 21 0.31% 242 0.21% Norway
29 22 0.05% 15 0.22% 138 0.12% Denmark
30 22 0.05% 11 0.16% 107 0.09% India


Generated by Webalizer Version 2.20