Usage Statistics for indiefeed.com

Summary Period: September 2009
Generated 01-Oct-2009 02:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 488512
Total Files 380013
Total Pages 163151
Total Visits 54440
Total KBytes 9853126
Total Unique Sites 14194
Total Unique URLs 5186
Total Unique Referrers 2493
Total Unique User Agents 3630
. Avg Max
Hits per Hour 678 3188
Hits per Day 16283 20522
Files per Day 12667 16302
Pages per Day 5438 6538
Sites per Day 473 1072
Visits per Day 1814 2145
KBytes per Day 328438 413791
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 77.79% 380013
Code 206 - Partial Content 0.59% 2859
Code 301 - Moved Permanently 2.21% 10789
Code 302 - Found 0.26% 1250
Code 304 - Not Modified 14.81% 72336
Code 403 - Forbidden 0.00% 14
Code 404 - Not Found 4.17% 20367
Code 405 - Method Not Allowed 0.02% 78
Code 500 - Internal Server Error 0.15% 747
Code 501 - Not Implemented 0.01% 56

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 15669 3.21% 11897 3.13% 5622 3.45% 1918 3.52% 927 6.53% 343084 3.48%
2 17060 3.49% 13903 3.66% 4760 2.92% 1817 3.34% 906 6.38% 298501 3.03%
3 20522 4.20% 15193 4.00% 5782 3.54% 1867 3.43% 1040 7.33% 383025 3.89%
4 15468 3.17% 12459 3.28% 5158 3.16% 1842 3.38% 900 6.34% 303623 3.08%
5 14043 2.87% 10449 2.75% 4926 3.02% 1621 2.98% 768 5.41% 274612 2.79%
6 17045 3.49% 13386 3.52% 5340 3.27% 1693 3.11% 928 6.54% 326360 3.31%
7 16608 3.40% 12513 3.29% 5169 3.17% 1660 3.05% 871 6.14% 318402 3.23%
8 19885 4.07% 13818 3.64% 5811 3.56% 1714 3.15% 940 6.62% 295638 3.00%
9 15906 3.26% 12263 3.23% 4963 3.04% 1732 3.18% 849 5.98% 256115 2.60%
10 16057 3.29% 12205 3.21% 5925 3.63% 1880 3.45% 941 6.63% 303186 3.08%
11 15390 3.15% 12098 3.18% 6437 3.95% 1844 3.39% 919 6.47% 300521 3.05%
12 12907 2.64% 9946 2.62% 4962 3.04% 1585 2.91% 754 5.31% 258731 2.63%
13 14536 2.98% 10869 2.86% 5082 3.11% 1494 2.74% 773 5.45% 293805 2.98%
14 19900 4.07% 15084 3.97% 6538 4.01% 1699 3.12% 951 6.70% 391831 3.98%
15 16916 3.46% 13981 3.68% 4973 3.05% 1739 3.19% 970 6.83% 352375 3.58%
16 20149 4.12% 16302 4.29% 5911 3.62% 1900 3.49% 1060 7.47% 413791 4.20%
17 19582 4.01% 15290 4.02% 5615 3.44% 2145 3.94% 1072 7.55% 413751 4.20%
18 15506 3.17% 12650 3.33% 6020 3.69% 2022 3.71% 986 6.95% 331012 3.36%
19 15487 3.17% 11266 2.96% 4907 3.01% 1748 3.21% 822 5.79% 303101 3.08%
20 15270 3.13% 12525 3.30% 5337 3.27% 1680 3.09% 943 6.64% 347163 3.52%
21 16394 3.36% 13230 3.48% 4802 2.94% 2045 3.76% 1029 7.25% 348904 3.54%
22 15586 3.19% 11541 3.04% 5413 3.32% 2042 3.75% 999 7.04% 326236 3.31%
23 15604 3.19% 12442 3.27% 5932 3.64% 1959 3.60% 943 6.64% 369665 3.75%
24 16564 3.39% 12628 3.32% 5396 3.31% 2012 3.70% 981 6.91% 355879 3.61%
25 14940 3.06% 11361 2.99% 5316 3.26% 1876 3.45% 851 6.00% 319848 3.25%
26 12958 2.65% 9947 2.62% 4239 2.60% 1629 2.99% 789 5.56% 272030 2.76%
27 15026 3.08% 12131 3.19% 5824 3.57% 1660 3.05% 804 5.66% 315815 3.21%
28 16417 3.36% 13177 3.47% 5740 3.52% 1981 3.64% 978 6.89% 343550 3.49%
29 17077 3.50% 14205 3.74% 6093 3.73% 2044 3.75% 999 7.04% 385078 3.91%
30 14040 2.87% 11254 2.96% 5158 3.16% 1845 3.39% 932 6.57% 307494 3.12%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 517 15513 3.18% 397 11919 3.14% 201 6038 3.70% 11298 338938 3.44%
1 441 13253 2.71% 343 10294 2.71% 187 5629 3.45% 8618 258534 2.62%
2 448 13446 2.75% 346 10397 2.74% 186 5583 3.42% 9430 282906 2.87%
3 375 11275 2.31% 286 8599 2.26% 183 5501 3.37% 7632 228962 2.32%
4 399 11973 2.45% 295 8852 2.33% 179 5380 3.30% 7825 234757 2.38%
5 408 12258 2.51% 296 8902 2.34% 183 5494 3.37% 7824 234714 2.38%
6 428 12848 2.63% 333 10001 2.63% 202 6064 3.72% 8944 268309 2.72%
7 547 16414 3.36% 406 12202 3.21% 223 6691 4.10% 11886 356581 3.62%
8 710 21313 4.36% 535 16068 4.23% 246 7394 4.53% 13586 407587 4.14%
9 853 25607 5.24% 632 18964 4.99% 269 8083 4.95% 16224 486709 4.94%
10 857 25715 5.26% 649 19479 5.13% 245 7354 4.51% 17754 532627 5.41%
11 867 26015 5.33% 628 18847 4.96% 253 7611 4.67% 16710 501311 5.09%
12 905 27152 5.56% 701 21057 5.54% 245 7363 4.51% 16610 498287 5.06%
13 816 24501 5.02% 631 18940 4.98% 257 7725 4.73% 17086 512570 5.20%
14 940 28208 5.77% 724 21747 5.72% 260 7814 4.79% 19466 583986 5.93%
15 866 25998 5.32% 693 20797 5.47% 254 7636 4.68% 18672 560162 5.69%
16 829 24881 5.09% 670 20126 5.30% 251 7558 4.63% 16940 508191 5.16%
17 752 22572 4.62% 604 18149 4.78% 231 6932 4.25% 15281 458441 4.65%
18 797 23925 4.90% 658 19749 5.20% 243 7307 4.48% 16050 481510 4.89%
19 753 22607 4.63% 594 17842 4.70% 226 6795 4.16% 14534 436010 4.43%
20 740 22206 4.55% 595 17861 4.70% 225 6753 4.14% 15055 451646 4.58%
21 762 22887 4.69% 623 18693 4.92% 242 7280 4.46% 15085 452549 4.59%
22 682 20475 4.19% 551 16535 4.35% 233 7012 4.30% 14257 427723 4.34%
23 582 17470 3.58% 466 13993 3.68% 205 6154 3.77% 11671 350116 3.55%

Top 30 of 5186 Total URLs
# Hits KBytes URL
1 16539 3.39% 662013 6.72% /
2 16065 3.29% 311952 3.17% /category/alternative-modern-rock/feed/
3 14769 3.02% 124873 1.27% /wp-content/plugins/podcasting/player/player.swf
4 14492 2.97% 129898 1.32% /feed/podcast/
5 10819 2.21% 58990 0.60% /wp-content/themes/indiefeed/flash/player_mp3_maxi.swf
6 9106 1.86% 7918 0.08% /wp-content/plugins/wp-postratings/postratings-css.css
7 8922 1.83% 996 0.01% /wp-content/themes/indiefeed/images/transparent-black.png
8 8880 1.82% 6945 0.07% /wp-content/plugins/podcasting/player/audio-player-noswfobject.js
9 8744 1.79% 28354 0.29% /wp-includes/js/tw-sack.js
10 8485 1.74% 17765 0.18% /wp-content/plugins/wp-postratings/postratings-js-packed.js
11 8360 1.71% 2531 0.03% /wp-content/plugins/wp-postratings/images/if_stars/rating_on.png
12 7724 1.58% 61606 0.63% /category/hip-hop/feed/
13 7196 1.47% 2168 0.02% /wp-content/plugins/wp-postratings/images/if_stars/rating_over.png
14 7086 1.45% 59110 0.60% /wp-content/themes/indiefeed/style.css
15 7035 1.44% 95814 0.97% /category/indie-pop/feed/
16 6954 1.42% 222030 2.25% /wp-content/themes/indiefeed/images/bg-blips.jpg
17 6827 1.40% 4408 0.04% /wp-content/plugins/wp-postratings/images/loading.gif
18 6721 1.38% 99749 1.01% /webalizer/
19 6699 1.37% 52499 0.53% /wp-includes/js/swfobject.js
20 6516 1.33% 70220 0.71% /wp-content/themes/indiefeed/images/logo_designby_beoriginal.png
21 6477 1.33% 304898 3.09% /wp-content/themes/indiefeed/jquery-1.3.1.min.js
22 6275 1.28% 1784 0.02% /wp-content/plugins/wp-postratings/images/if_stars/rating_off.png
23 6022 1.23% 92534 0.94% /category/electronica/feed/
24 5496 1.13% 2115 0.02% /wp-content/plugins/wp-postratings/images/if_stars/rating_half.png
25 5257 1.08% 61919 0.63% /wp-content/themes/indiefeed/images/header-indiefeed-logo.jpg
26 5229 1.07% 1651 0.02% /wp-content/themes/indiefeed/images/bg-double.png
27 4700 0.96% 17528 0.18% /wp-content/uploads/2009/03/mp3-download-button.jpg
28 4581 0.94% 35901 0.36% /wp-content/themes/indiefeed/css/style.css
29 4385 0.90% 246075 2.50% /wp-content/themes/indiefeed/code/mootools-1.2-core-yc.js
30 4339 0.89% 109112 1.11% /wp-content/themes/indiefeed/code/mootools-1.2-more.js

Top 10 of 5186 Total URLs By KBytes
# Hits KBytes URL
1 16539 3.39% 662013 6.72% /
2 16065 3.29% 311952 3.17% /category/alternative-modern-rock/feed/
3 6477 1.33% 304898 3.09% /wp-content/themes/indiefeed/jquery-1.3.1.min.js
4 2869 0.59% 295574 3.00% /wp-content/uploads/2009/09/casper.jpg
5 2116 0.43% 275626 2.80% /wp-content/uploads/2009/09/stilllifestill.jpg
6 4385 0.90% 246075 2.50% /wp-content/themes/indiefeed/code/mootools-1.2-core-yc.js
7 6954 1.42% 222030 2.25% /wp-content/themes/indiefeed/images/bg-blips.jpg
8 2039 0.42% 215097 2.18% /wp-content/uploads/2009/09/liechtenstein.jpg
9 1039 0.21% 173784 1.76% /wp-content/uploads/2009/08/apsci1.jpg
10 992 0.20% 170046 1.73% /wp-content/uploads/2009/08/apsci2.jpg

Top 10 of 2687 Total Entry Pages
# Hits Visits URL
1 16539 3.39% 7297 13.86% /
2 6721 1.38% 4541 8.62% /webalizer/
3 7724 1.58% 3859 7.33% /category/hip-hop/feed/
4 14492 2.97% 3774 7.17% /feed/podcast/
5 7035 1.44% 3584 6.81% /category/indie-pop/feed/
6 16065 3.29% 3254 6.18% /category/alternative-modern-rock/feed/
7 3765 0.77% 2367 4.49% /category/blues/feed/
8 6022 1.23% 1933 3.67% /category/electronica/feed/
9 3853 0.79% 1757 3.34% /feed/
10 1513 0.31% 913 1.73% /feed/atom/

Top 10 of 2844 Total Exit Pages
# Hits Visits URL
1 16539 3.39% 5304 10.05% /
2 6721 1.38% 4535 8.60% /webalizer/
3 16065 3.29% 4100 7.77% /category/alternative-modern-rock/feed/
4 14492 2.97% 3923 7.44% /feed/podcast/
5 7724 1.58% 3686 6.99% /category/hip-hop/feed/
6 7035 1.44% 3256 6.17% /category/indie-pop/feed/
7 6022 1.23% 2460 4.66% /category/electronica/feed/
8 3853 0.79% 1811 3.43% /feed/
9 3765 0.77% 1308 2.48% /category/blues/feed/
10 2724 0.56% 1130 2.14% /category/dance/feed/

Top 30 of 14194 Total Sites
# Hits Files KBytes Visits Hostname
1 13213 2.70% 4771 1.26% 123922 1.26% 695 1.28% c-69-140-100-215.hsd1.dc.comcast.net
2 4571 0.94% 1272 0.33% 28055 0.28% 110 0.20% fc.edu
3 4448 0.91% 4130 1.09% 107122 1.09% 163 0.30% crawl-66-249-68-23.googlebot.com
4 4277 0.88% 4028 1.06% 56127 0.57% 60 0.11% c-24-91-112-125.hsd1.ct.comcast.net
5 3901 0.80% 3595 0.95% 105423 1.07% 170 0.31% crawl-66-249-71-15.googlebot.com
6 3853 0.79% 2106 0.55% 50448 0.51% 35 0.06% 68-188-197-226.dhcp.mrqt.mi.charter.com
7 3427 0.70% 1128 0.30% 19072 0.19% 12 0.02% ip98-168-164-44.ok.ok.cox.net
8 3377 0.69% 36 0.01% 1418 0.01% 471 0.87% ec2-174-129-221-117.compute-1.amazonaws.com
9 3213 0.66% 2825 0.74% 96307 0.98% 51 0.09% llf531066.crawl.yahoo.net
10 3168 0.65% 33 0.01% 1424 0.01% 428 0.79% ec2-174-129-219-91.compute-1.amazonaws.com
11 3138 0.64% 3138 0.83% 39513 0.40% 7 0.01% ns360454.ovh.net
12 3088 0.63% 268 0.07% 11673 0.12% 81 0.15% rate-limited-proxy-72-14-199-24.google.com
13 2377 0.49% 2325 0.61% 22891 0.23% 31 0.06% c-71-207-135-99.hsd1.va.comcast.net
14 2312 0.47% 161 0.04% 8079 0.08% 23 0.04% rate-limited-proxy-209-85-238-38.google.com
15 2282 0.47% 2280 0.60% 4128 0.04% 2 0.00% 24.155.107.131
16 2234 0.46% 1138 0.30% 26082 0.26% 274 0.50% rogers1.viigo.com
17 2208 0.45% 1288 0.34% 30055 0.31% 1 0.00% 68-188-196-32.dhcp.mrqt.mi.charter.com
18 2036 0.42% 2030 0.53% 42911 0.44% 386 0.71% c-67-173-112-117.hsd1.il.comcast.net
19 2032 0.42% 7 0.00% 18342 0.19% 7 0.01% app.feedhub.com
20 1943 0.40% 143 0.04% 4759 0.05% 2 0.00% bvt13.neoplus.adsl.tpnet.pl
21 1796 0.37% 1610 0.42% 46301 0.47% 136 0.25% net66-219-58-34.static-customer.corenap.com
22 1742 0.36% 1238 0.33% 41919 0.43% 34 0.06% 71-20-200-107.war.clearwire-wmx.net
23 1398 0.29% 1283 0.34% 44520 0.45% 191 0.35% static.unknown.charter.com
24 1296 0.27% 1296 0.34% 27735 0.28% 178 0.33% 94.158.189.215
25 1220 0.25% 864 0.23% 30616 0.31% 212 0.39% b3090805.crawl.yahoo.net
26 1207 0.25% 88 0.02% 6486 0.07% 5 0.01% netapp2.wcpss.net
27 1176 0.24% 1170 0.31% 28641 0.29% 512 0.94% db1.pipes.re3.yahoo.com
28 1109 0.23% 1109 0.29% 27144 0.28% 461 0.85% db2.pipes.re3.yahoo.com
29 1067 0.22% 1054 0.28% 19714 0.20% 5 0.01% d515331b1.access.telenet.be
30 1064 0.22% 266 0.07% 17660 0.18% 1 0.00% dsl-189-191-85-123-dyn.prod-infinitum.com.mx

Top 10 of 14194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13213 2.70% 4771 1.26% 123922 1.26% 695 1.28% c-69-140-100-215.hsd1.dc.comcast.net
2 4448 0.91% 4130 1.09% 107122 1.09% 163 0.30% crawl-66-249-68-23.googlebot.com
3 3901 0.80% 3595 0.95% 105423 1.07% 170 0.31% crawl-66-249-71-15.googlebot.com
4 3213 0.66% 2825 0.74% 96307 0.98% 51 0.09% llf531066.crawl.yahoo.net
5 4277 0.88% 4028 1.06% 56127 0.57% 60 0.11% c-24-91-112-125.hsd1.ct.comcast.net
6 3853 0.79% 2106 0.55% 50448 0.51% 35 0.06% 68-188-197-226.dhcp.mrqt.mi.charter.com
7 1796 0.37% 1610 0.42% 46301 0.47% 136 0.25% net66-219-58-34.static-customer.corenap.com
8 1398 0.29% 1283 0.34% 44520 0.45% 191 0.35% static.unknown.charter.com
9 2036 0.42% 2030 0.53% 42911 0.44% 386 0.71% c-67-173-112-117.hsd1.il.comcast.net
10 1742 0.36% 1238 0.33% 41919 0.43% 34 0.06% 71-20-200-107.war.clearwire-wmx.net

Top 30 of 2493 Total Referrers
# Hits Referrer
1 159604 32.67% - (Direct Request)
2 1605 0.33% http://www.google.com/search
3 1158 0.24% http://www.buyhghsupplement.info/
4 1047 0.21% http://www.galeria.bizukatalog.pl
5 828 0.17% http://www.google.com/reader/view/
6 698 0.14% http://www.mini.bizukatalog.pl
7 633 0.13% http://www.buyhghsupplement.info/2008/01/buy-anavar-dianabol-muscle-mass.html
8 544 0.11% http://www.buyhghsupplement.info/2007/04/hcg-injection.html
9 480 0.10% http://www.stumbleupon.com/refer.php
10 465 0.10% http://www.buyhghsupplement.info/2007/07/human-growth-hormone-injections-and-how.html
11 402 0.08% http://player.wizzard.tv/p/k-7f8aa039d277c389/b7b8321a190aca2746c332ab6c50a0b3.m4v
12 349 0.07% http://bizuteria-artystyczna.kom.pl
13 349 0.07% http://www.bizuteo.pl
14 349 0.07% http://www.wire-wrapping.com.pl
15 346 0.07% http://www.seo-linki.pl
16 288 0.06% http://www.buyhghsupplement.info/2008/01/guide-to-hgh-buy-real-injectible-hgh.html
17 275 0.06% http://www.buyhghsupplement.info/2007/05/side-effects-of-hgh-usage.html
18 264 0.05% http://images.google.com/imgres
19 261 0.05% http://www.buyhghsupplement.info/2008/03/injectable-b-complex-new-generation.html
20 248 0.05% http://www.facebook.com/home.php
21 222 0.05% http://www.google.pt/reader/view/
22 221 0.05% http://www.sonicbids.com/Opportunity/OpportunityView.aspx
23 215 0.04% http://www.google.ru/reader/view/
24 208 0.04% http://www.buyhghsupplement.info/2007_07_01_archive.html
25 162 0.03% http://player.wizzard.tv/public/player/player.vU.swf
26 162 0.03% http://www.buyhghsupplement.info/2008/03/buy-real-hgh-pills.html
27 152 0.03% http://www.mirpod.com/
28 150 0.03% http://www.stumbleupon.com//refer.php
29 145 0.03% http://assparadereview.info/
30 143 0.03% http://tight-asian-teen-pussy-fucked.3x-pussy.com/

Top 20 of 918 Total Search Strings
# Hits Search String
1 917 31.00% indiefeed
2 340 11.49% indie feed
3 157 5.31% indiefeed.com
4 102 3.45% bg
5 30 1.01% blacks on boys
6 26 0.88% indiefeed hip hop
7 23 0.78% -
8 20 0.68% footer
9 17 0.57% submit your music
10 11 0.37% the a-
11 10 0.34% indiefeed podcast
12 10 0.34% quarter water
13 9 0.30% footer bg
14 9 0.30% submit music
15 8 0.27% bg.jpg
16 8 0.27% casual sax
17 8 0.27% indie pop music
18 8 0.27% indifeed
19 8 0.27% neal rames
20 7 0.24% apsci big adventures

Top 15 of 3630 Total User Agents
# Hits User Agent
1 13190 2.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
2 9047 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
3 8794 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 8660 1.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
5 8621 1.76% Banshee 1.4.3 (http://banshee-project.org/)
6 8339 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 8286 1.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 7722 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 7660 1.57% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 7539 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 6600 1.35% LifeIO/0.01 (U; Linux i686; en-US)
12 5866 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 5839 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 5706 1.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
15 5496 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for September 2009

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 191615 39.22% 147588 38.84% 3701471 37.57% Network (net)
2 128126 26.23% 96165 25.31% 2489465 25.27% Commercial (com)
3 73831 15.11% 63156 16.62% 1625959 16.50% Unresolved/Unknown
4 14468 2.96% 9724 2.56% 225536 2.29% Educational (edu)
5 9613 1.97% 7594 2.00% 220101 2.23% Mexico
6 9111 1.87% 6727 1.77% 187610 1.90% Canada
7 6790 1.39% 5797 1.53% 139229 1.41% Australia
8 5389 1.10% 4652 1.22% 122249 1.24% Germany
9 4061 0.83% 3457 0.91% 79222 0.80% United Kingdom
10 3378 0.69% 3049 0.80% 71778 0.73% Belgium
11 3125 0.64% 1266 0.33% 30026 0.30% Poland
12 2667 0.55% 2075 0.55% 51437 0.52% Netherlands
13 2548 0.52% 2228 0.59% 66115 0.67% Italy
14 2547 0.52% 2257 0.59% 65317 0.66% Switzerland
15 2126 0.44% 1937 0.51% 43019 0.44% France
16 2067 0.42% 1689 0.44% 48872 0.50% Brazil
17 2032 0.42% 1662 0.44% 60643 0.62% Non-Profit (org)
18 1728 0.35% 1688 0.44% 39419 0.40% New Zealand
19 1423 0.29% 1320 0.35% 25324 0.26% Greece
20 1340 0.27% 1159 0.30% 31384 0.32% Russian Federation
21 1244 0.25% 1046 0.28% 43334 0.44% United States
22 1119 0.23% 1012 0.27% 40550 0.41% Hong Kong
23 1090 0.22% 824 0.22% 24716 0.25% Spain
24 1013 0.21% 820 0.22% 15469 0.16% Japan
25 945 0.19% 751 0.20% 23923 0.24% India
26 794 0.16% 595 0.16% 17052 0.17% Portugal
27 789 0.16% 687 0.18% 19444 0.20% Hungary
28 762 0.16% 714 0.19% 23807 0.24% South Africa
29 675 0.14% 619 0.16% 15260 0.15% Sweden
30 668 0.14% 581 0.15% 12803 0.13% Argentina


Generated by Webalizer Version 2.20