Usage Statistics for indiefeed.com

Summary Period: November 2009
Generated 01-Dec-2009 03:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 487181
Total Files 393441
Total Pages 170442
Total Visits 60428
Total KBytes 10462353
Total Unique Sites 13723
Total Unique URLs 5356
Total Unique Referrers 2763
Total Unique User Agents 3611
. Avg Max
Hits per Hour 676 1901
Hits per Day 16239 22433
Files per Day 13114 17864
Pages per Day 5681 7367
Sites per Day 457 1212
Visits per Day 2014 2376
KBytes per Day 348745 483727
Hits by Response Code
Code 200 - OK 80.76% 393441
Code 206 - Partial Content 0.38% 1851
Code 301 - Moved Permanently 2.07% 10089
Code 302 - Found 0.23% 1100
Code 304 - Not Modified 13.07% 63692
Code 403 - Forbidden 0.02% 77
Code 404 - Not Found 3.31% 16117
Code 405 - Method Not Allowed 0.07% 318
Code 500 - Internal Server Error 0.06% 299
Code 501 - Not Implemented 0.04% 197

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 14726 3.02% 11576 2.94% 5209 3.06% 1900 3.14% 909 6.62% 324279 3.10%
2 18239 3.74% 15207 3.87% 5936 3.48% 2241 3.71% 1110 8.09% 422572 4.04%
3 19304 3.96% 15975 4.06% 5537 3.25% 2376 3.93% 1125 8.20% 446103 4.26%
4 15988 3.28% 12317 3.13% 5312 3.12% 2085 3.45% 981 7.15% 360924 3.45%
5 15720 3.23% 12836 3.26% 4952 2.91% 2053 3.40% 1047 7.63% 331025 3.16%
6 15922 3.27% 13106 3.33% 6648 3.90% 1962 3.25% 930 6.78% 347284 3.32%
7 16285 3.34% 13330 3.39% 7063 4.14% 1873 3.10% 931 6.78% 412737 3.94%
8 14832 3.04% 11912 3.03% 5240 3.07% 1814 3.00% 947 6.90% 310399 2.97%
9 17675 3.63% 14442 3.67% 5624 3.30% 2083 3.45% 1095 7.98% 420174 4.02%
10 17317 3.55% 13856 3.52% 5500 3.23% 2183 3.61% 1147 8.36% 379910 3.63%
11 16332 3.35% 13453 3.42% 5743 3.37% 2237 3.70% 1212 8.83% 340755 3.26%
12 13752 2.82% 11402 2.90% 5307 3.11% 2040 3.38% 1144 8.34% 286170 2.74%
13 16183 3.32% 12859 3.27% 4948 2.90% 2043 3.38% 1036 7.55% 358892 3.43%
14 14999 3.08% 12181 3.10% 4988 2.93% 1828 3.03% 947 6.90% 341865 3.27%
15 20594 4.23% 16996 4.32% 5900 3.46% 2017 3.34% 1089 7.94% 483727 4.62%
16 18178 3.73% 14294 3.63% 5530 3.24% 2226 3.68% 1018 7.42% 426738 4.08%
17 18676 3.83% 15319 3.89% 7367 4.32% 2356 3.90% 1136 8.28% 390412 3.73%
18 22433 4.60% 17864 4.54% 6579 3.86% 2328 3.85% 1210 8.82% 468868 4.48%
19 16114 3.31% 12853 3.27% 6345 3.72% 2233 3.70% 1095 7.98% 314582 3.01%
20 12957 2.66% 10430 2.65% 5669 3.33% 2020 3.34% 953 6.94% 274042 2.62%
21 15317 3.14% 11764 2.99% 5507 3.23% 2251 3.73% 1060 7.72% 299395 2.86%
22 13669 2.81% 10937 2.78% 5143 3.02% 1943 3.22% 931 6.78% 286063 2.73%
23 15039 3.09% 12624 3.21% 6208 3.64% 2072 3.43% 1029 7.50% 348986 3.34%
24 16192 3.32% 12482 3.17% 5727 3.36% 1998 3.31% 960 7.00% 349229 3.34%
25 18104 3.72% 13943 3.54% 6057 3.55% 2036 3.37% 1064 7.75% 346884 3.32%
26 13874 2.85% 11124 2.83% 4876 2.86% 1619 2.68% 815 5.94% 266682 2.55%
27 15018 3.08% 12153 3.09% 5808 3.41% 1596 2.64% 786 5.73% 285814 2.73%
28 14593 3.00% 12235 3.11% 5238 3.07% 1743 2.88% 892 6.50% 282267 2.70%
29 13785 2.83% 11444 2.91% 5144 3.02% 1676 2.77% 823 6.00% 268170 2.56%
30 15364 3.15% 12527 3.18% 5337 3.13% 1810 3.00% 913 6.65% 287405 2.75%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 587 17636 3.62% 446 13405 3.41% 208 6266 3.68% 10626 318789 3.05%
1 504 15129 3.11% 400 12000 3.05% 207 6230 3.66% 10974 329223 3.15%
2 376 11294 2.32% 304 9149 2.33% 171 5134 3.01% 8080 242406 2.32%
3 432 12973 2.66% 356 10682 2.72% 194 5843 3.43% 9652 289566 2.77%
4 390 11721 2.41% 313 9409 2.39% 175 5279 3.10% 8127 243819 2.33%
5 421 12656 2.60% 337 10133 2.58% 192 5779 3.39% 9366 280994 2.69%
6 491 14741 3.03% 398 11956 3.04% 195 5853 3.43% 10225 306742 2.93%
7 542 16282 3.34% 453 13594 3.46% 216 6494 3.81% 12474 374222 3.58%
8 576 17305 3.55% 470 14109 3.59% 222 6673 3.92% 12191 365730 3.50%
9 660 19825 4.07% 548 16464 4.18% 238 7164 4.20% 13971 419118 4.01%
10 822 24678 5.07% 674 20238 5.14% 265 7977 4.68% 15670 470115 4.49%
11 759 22774 4.67% 611 18332 4.66% 235 7075 4.15% 16038 481136 4.60%
12 806 24204 4.97% 647 19410 4.93% 260 7813 4.58% 17241 517238 4.94%
13 870 26112 5.36% 693 20795 5.29% 264 7926 4.65% 19015 570451 5.45%
14 879 26387 5.42% 689 20682 5.26% 276 8302 4.87% 18571 557128 5.33%
15 873 26193 5.38% 713 21417 5.44% 279 8379 4.92% 19724 591717 5.66%
16 852 25575 5.25% 704 21146 5.37% 265 7979 4.68% 18340 550196 5.26%
17 767 23015 4.72% 607 18232 4.63% 239 7172 4.21% 17099 512968 4.90%
18 842 25278 5.19% 672 20187 5.13% 292 8779 5.15% 18583 557483 5.33%
19 871 26144 5.37% 698 20965 5.33% 293 8805 5.17% 19680 590390 5.64%
20 773 23210 4.76% 620 18613 4.73% 253 7591 4.45% 16129 483870 4.62%
21 751 22549 4.63% 627 18812 4.78% 264 7926 4.65% 17272 518167 4.95%
22 731 21943 4.50% 594 17823 4.53% 246 7384 4.33% 15768 473049 4.52%
23 651 19557 4.01% 529 15888 4.04% 220 6619 3.88% 13928 417836 3.99%

Top 30 of 5356 Total URLs
# Hits KBytes URL
1 16417 3.37% 209072 2.00% /feed/podcast/
2 16238 3.33% 138590 1.32% /wp-content/plugins/podcasting/player/player.swf
3 15251 3.13% 510361 4.88% /
4 11614 2.38% 210302 2.01% /category/alternative-modern-rock/feed/
5 9309 1.91% 52528 0.50% /wp-content/themes/indiefeed/flash/player_mp3_maxi.swf
6 9266 1.90% 3246 0.03% /wp-admin/admin-ajax.php
7 9243 1.90% 80269 0.77% /category/hip-hop/feed/
8 8548 1.75% 7594 0.07% /wp-content/plugins/wp-postratings/postratings-css.css
9 8272 1.70% 67571 0.65% /wp-includes/js/swfobject.js
10 8267 1.70% 133539 1.28% /category/indie-pop/feed/
11 8171 1.68% 24796 0.24% /wp-includes/js/tw-sack.js
12 8161 1.68% 6612 0.06% /wp-content/plugins/podcasting/player/audio-player-noswfobject.js
13 8124 1.67% 17038 0.16% /wp-content/plugins/wp-postratings/postratings-js-packed.js
14 7784 1.60% 2458 0.02% /wp-content/plugins/wp-postratings/images/if_stars/rating_on.png
15 7502 1.54% 147346 1.41% /category/electronica/feed/
16 6740 1.38% 2079 0.02% /wp-content/plugins/wp-postratings/images/if_stars/rating_over.png
17 6629 1.36% 720 0.01% /wp-content/themes/indiefeed/images/transparent-black.png
18 6611 1.36% 213513 2.04% /wp-content/themes/indiefeed/images/bg-blips.jpg
19 6528 1.34% 56229 0.54% /wp-content/themes/indiefeed/style.css
20 6430 1.32% 4231 0.04% /wp-content/plugins/wp-postratings/images/loading.gif
21 6389 1.31% 69400 0.66% /wp-content/themes/indiefeed/images/logo_designby_beoriginal.png
22 6124 1.26% 2376 0.02% /wp-content/plugins/wp-postratings/images/if_stars/rating_half.png
23 6070 1.25% 287720 2.75% /wp-content/themes/indiefeed/jquery-1.3.1.min.js
24 5399 1.11% 42913 0.41% /feed/
25 5101 1.05% 76349 0.73% /category/blues/feed/
26 4920 1.01% 1444 0.01% /wp-content/plugins/wp-postratings/images/if_stars/rating_off.png
27 4870 1.00% 58891 0.56% /wp-content/themes/indiefeed/images/header-indiefeed-logo.jpg
28 4860 1.00% 1562 0.01% /wp-content/themes/indiefeed/images/bg-double.png
29 4563 0.94% 36362 0.35% /wp-content/themes/indiefeed/css/style.css
30 4560 0.94% 67970 0.65% /category/dance/feed/

Top 10 of 5356 Total URLs By KBytes
# Hits KBytes URL
1 15251 3.13% 510361 4.88% /
2 3105 0.64% 320558 3.06% /wp-content/uploads/2009/10/twilight.jpg
3 6070 1.25% 287720 2.75% /wp-content/themes/indiefeed/jquery-1.3.1.min.js
4 4355 0.89% 247020 2.36% /wp-content/themes/indiefeed/code/mootools-1.2-core-yc.js
5 6611 1.36% 213513 2.04% /wp-content/themes/indiefeed/images/bg-blips.jpg
6 11614 2.38% 210302 2.01% /category/alternative-modern-rock/feed/
7 16417 3.37% 209072 2.00% /feed/podcast/
8 1054 0.22% 186316 1.78% /wp-content/uploads/2009/10/finnriggins.jpg
9 3183 0.65% 161778 1.55% /wp-content/uploads/2009/10/tillman.jpg
10 945 0.19% 158670 1.52% /wp-content/uploads/2009/10/growlers.jpg

Top 10 of 3580 Total Entry Pages
# Hits Visits URL
1 15251 3.13% 7062 11.79% /
2 16417 3.37% 6152 10.27% /feed/podcast/
3 11614 2.38% 4743 7.92% /category/alternative-modern-rock/feed/
4 9243 1.90% 4720 7.88% /category/hip-hop/feed/
5 8267 1.70% 4170 6.96% /category/indie-pop/feed/
6 5101 1.05% 2810 4.69% /category/blues/feed/
7 3949 0.81% 2777 4.64% /webalizer/
8 7502 1.54% 2550 4.26% /category/electronica/feed/
9 5399 1.11% 2503 4.18% /feed/
10 4560 0.94% 1929 3.22% /category/dance/feed/

Top 10 of 3670 Total Exit Pages
# Hits Visits URL
1 16417 3.37% 6467 10.77% /feed/podcast/
2 15251 3.13% 4852 8.08% /
3 8267 1.70% 4768 7.94% /category/indie-pop/feed/
4 11614 2.38% 4601 7.66% /category/alternative-modern-rock/feed/
5 9243 1.90% 4460 7.43% /category/hip-hop/feed/
6 7502 1.54% 2878 4.79% /category/electronica/feed/
7 3949 0.81% 2770 4.61% /webalizer/
8 5399 1.11% 2545 4.24% /feed/
9 5101 1.05% 2222 3.70% /category/blues/feed/
10 4560 0.94% 2049 3.41% /category/dance/feed/

Top 30 of 13723 Total Sites
# Hits Files KBytes Visits Hostname
1 8847 1.82% 8511 2.16% 25295 0.24% 10 0.02% dhcp-65-180.afa.american.edu
2 6132 1.26% 3269 0.83% 44502 0.43% 586 0.97% c-69-140-100-215.hsd1.dc.comcast.net
3 5964 1.22% 5526 1.40% 157475 1.51% 55 0.09% b3091083.crawl.yahoo.net
4 4850 1.00% 1860 0.47% 34714 0.33% 135 0.22% fc.edu
5 4200 0.86% 3966 1.01% 115379 1.10% 95 0.16% crawl-66-249-71-3.googlebot.com
6 3818 0.78% 3818 0.97% 48075 0.46% 10 0.02% ns360454.ovh.net
7 3092 0.63% 273 0.07% 12408 0.12% 3 0.00% rate-limited-proxy-72-14-199-27.google.com
8 2871 0.59% 2628 0.67% 75831 0.72% 46 0.08% b3090892.crawl.yahoo.net
9 2699 0.55% 1165 0.30% 27081 0.26% 27 0.04% ip98-168-156-209.ok.ok.cox.net
10 2625 0.54% 136 0.03% 7957 0.08% 17 0.03% rate-limited-proxy-72-14-199-35.google.com
11 2396 0.49% 2369 0.60% 67919 0.65% 2 0.00% hk2-lr671397g.super-goo.com
12 2270 0.47% 2158 0.55% 61537 0.59% 51 0.08% crawl-66-249-71-47.googlebot.com
13 2234 0.46% 2115 0.54% 65312 0.62% 57 0.09% crawl-66-249-71-50.googlebot.com
14 2199 0.45% 2195 0.56% 50585 0.48% 358 0.59% c-67-173-112-117.hsd1.il.comcast.net
15 2155 0.44% 2011 0.51% 24817 0.24% 28 0.05% c-24-63-153-121.hsd1.ct.comcast.net
16 2022 0.42% 1888 0.48% 54100 0.52% 4 0.01% b3090888.crawl.yahoo.net
17 2015 0.41% 1894 0.48% 58635 0.56% 39 0.06% crawl-66-249-71-18.googlebot.com
18 1848 0.38% 710 0.18% 10680 0.10% 40 0.07% blk-103-251-216.eastlink.ca
19 1844 0.38% 1809 0.46% 15298 0.15% 21 0.03% c-71-207-135-99.hsd1.va.comcast.net
20 1817 0.37% 96 0.02% 5702 0.05% 4 0.01% rate-limited-proxy-72-14-199-91.google.com
21 1732 0.36% 1109 0.28% 22881 0.22% 396 0.66% adsl-068-016-104-157.sip.asm.bellsouth.net
22 1691 0.35% 867 0.22% 15106 0.14% 175 0.29% rogers1.viigo.com
23 1305 0.27% 40 0.01% 1246 0.01% 274 0.45% ec2-174-129-219-91.compute-1.amazonaws.com
24 1298 0.27% 745 0.19% 30581 0.29% 91 0.15% c-76-121-153-92.hsd1.wa.comcast.net
25 1297 0.27% 1274 0.32% 12272 0.12% 15 0.02% c-71-62-220-26.hsd1.va.comcast.net
26 1276 0.26% 1203 0.31% 33146 0.32% 51 0.08% 174-23-88-140.slkc.qwest.net
27 1128 0.23% 0 0.00% 10263 0.10% 0 0.00% app.feedhub.com
28 1113 0.23% 459 0.12% 13830 0.13% 9 0.01% ip68-105-46-88.br.br.cox.net
29 1063 0.22% 33 0.01% 1075 0.01% 224 0.37% ec2-174-129-221-117.compute-1.amazonaws.com
30 922 0.19% 878 0.22% 23391 0.22% 304 0.50% db1.pipes.re3.yahoo.com

Top 10 of 13723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5964 1.22% 5526 1.40% 157475 1.51% 55 0.09% b3091083.crawl.yahoo.net
2 4200 0.86% 3966 1.01% 115379 1.10% 95 0.16% crawl-66-249-71-3.googlebot.com
3 2871 0.59% 2628 0.67% 75831 0.72% 46 0.08% b3090892.crawl.yahoo.net
4 2396 0.49% 2369 0.60% 67919 0.65% 2 0.00% hk2-lr671397g.super-goo.com
5 2234 0.46% 2115 0.54% 65312 0.62% 57 0.09% crawl-66-249-71-50.googlebot.com
6 2270 0.47% 2158 0.55% 61537 0.59% 51 0.08% crawl-66-249-71-47.googlebot.com
7 2015 0.41% 1894 0.48% 58635 0.56% 39 0.06% crawl-66-249-71-18.googlebot.com
8 2022 0.42% 1888 0.48% 54100 0.52% 4 0.01% b3090888.crawl.yahoo.net
9 2199 0.45% 2195 0.56% 50585 0.48% 358 0.59% c-67-173-112-117.hsd1.il.comcast.net
10 3818 0.78% 3818 0.97% 48075 0.46% 10 0.02% ns360454.ovh.net

Top 30 of 2763 Total Referrers
# Hits Referrer
1 166286 34.13% - (Direct Request)
2 2495 0.51% http://pipes.yahoo.com/pipes/pipe.info
3 1643 0.34% http://www.google.com/search
4 1038 0.21% http://www.zaplecz.bigtitsrocks.com/
5 696 0.14% http://bizuteria-slubna.ltd.pl
6 688 0.14% http://www.galeria.bizukatalog.pl
7 632 0.13% http://www.google.com/reader/view/
8 622 0.13% http://www.buyhghsupplement.info/
9 423 0.09% http://player.wizzard.tv/p/k-7f8aa039d277c389/b7b8321a190aca2746c332ab6c50a0b3.m4v
10 369 0.08% http://www.buyhghsupplement.info/2007/04/hcg-injection.html
11 349 0.07% http://images.google.com/imgres
12 349 0.07% http://naszyjnik.ltd.pl
13 349 0.07% http://www.cam-gay.kom.pl
14 349 0.07% http://www.chatear-sexo.int.pl
15 349 0.07% http://www.punkciki.need4sexx.com/
16 321 0.07% http://www.buyhghsupplement.info/2007/07/human-growth-hormone-injections-and-how.html
17 266 0.05% http://slamup.blogspot.com/
18 261 0.05% http://www.sonicbids.com/Opportunity/OpportunityView.aspx
19 255 0.05% http://translate.googleusercontent.com/translate_c
20 237 0.05% http://www.lekkerehapjes.net/
21 222 0.05% http://www.buyhghsupplement.info/2008/03/injectable-b-complex-new-generation.html
22 193 0.04% http://www.google.ca/search
23 189 0.04% http://player.wizzard.tv/public/player/player.vU.swf
24 186 0.04% http://www.buyhghsupplement.info/2008/01/guide-to-hgh-buy-real-injectible-hgh.html
25 134 0.03% http://www.buyhghsupplement.info/2008/01/buy-anavar-dianabol-muscle-mass.html
26 134 0.03% http://www.buyhghsupplement.info/2008/03/buy-real-hgh-pills.html
27 124 0.03% http://www.google.com/url
28 117 0.02% http://metaldetectormd.blogspot.com/
29 115 0.02% http://www.google.co.uk/search
30 110 0.02% http://lesbian-porn.heopa.com/

Top 20 of 872 Total Search Strings
# Hits Search String
1 997 33.65% indiefeed
2 385 12.99% indie feed
3 181 6.11% indiefeed.com
4 80 2.70% bg
5 41 1.38% indiefeed hip hop
6 33 1.11% indiefeed podcast
7 21 0.71% footer
8 21 0.71% submit your music
9 18 0.61% indifeed
10 14 0.47% submit your music for review
11 12 0.40% submit music
12 11 0.37% indiefeed electronica
13 7 0.24% idiefeed
14 7 0.24% quarter water
15 6 0.20% an-ten-nae warning
16 5 0.17% casual sax
17 5 0.17% cee cee james
18 5 0.17% chris garneau fireflies
19 5 0.17% indifeed.com
20 5 0.17% jay-j - love alive feat. charlene moore (the bulletz express vocal remix)

Top 15 of 3611 Total User Agents
# Hits User Agent
1 14331 2.94% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
2 11923 2.45% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 11323 2.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
4 11226 2.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 10647 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8757 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
7 7672 1.57% Mozilla/4.0 (compatible;)
8 7485 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
9 6773 1.39% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 6597 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 6062 1.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
12 5789 1.19% Apple-PubSub/65.11
13 5361 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
14 5092 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
15 5075 1.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9

Usage by Country for November 2009

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 183064 37.58% 147905 37.59% 3769457 36.03% Network (net)
2 116391 23.89% 90348 22.96% 2445942 23.38% Commercial (com)
3 87346 17.93% 75314 19.14% 2117641 20.24% Unresolved/Unknown
4 21301 4.37% 17302 4.40% 264619 2.53% Educational (edu)
5 11412 2.34% 7771 1.98% 215264 2.06% Canada
6 8016 1.65% 6748 1.72% 217900 2.08% Mexico
7 6489 1.33% 5595 1.42% 142103 1.36% Germany
8 5721 1.17% 3793 0.96% 109329 1.04% Netherlands
9 4646 0.95% 3826 0.97% 114962 1.10% Australia
10 4177 0.86% 3790 0.96% 96707 0.92% United Kingdom
11 2823 0.58% 2268 0.58% 68281 0.65% Italy
12 2597 0.53% 2367 0.60% 75924 0.73% France
13 2147 0.44% 1667 0.42% 70490 0.67% Non-Profit (org)
14 2082 0.43% 1816 0.46% 49654 0.47% Brazil
15 2029 0.42% 1766 0.45% 43723 0.42% Poland
16 1963 0.40% 1847 0.47% 33122 0.32% Russian Federation
17 1922 0.39% 1400 0.36% 52937 0.51% Sweden
18 1905 0.39% 1661 0.42% 45092 0.43% Belgium
19 1635 0.34% 1228 0.31% 30389 0.29% Japan
20 1407 0.29% 1238 0.31% 32888 0.31% Switzerland
21 1038 0.21% 785 0.20% 12378 0.12% United States
22 973 0.20% 636 0.16% 18981 0.18% Czech Republic
23 920 0.19% 799 0.20% 35008 0.33% Hong Kong
24 882 0.18% 796 0.20% 25851 0.25% Norway
25 862 0.18% 776 0.20% 19013 0.18% Greece
26 813 0.17% 740 0.19% 34097 0.33% Lithuania
27 749 0.15% 729 0.19% 36641 0.35% US Military (mil)
28 686 0.14% 634 0.16% 19088 0.18% Denmark
29 672 0.14% 656 0.17% 21676 0.21% Colombia
30 628 0.13% 562 0.14% 27007 0.26% New Zealand


Generated by Webalizer Version 2.20